ROSTER-9th GRADE-07 NORTHWEST  RANKIN  BASEBALL  2009
Anderson, Collin 2B 5'6 120 R/R 9
Foster, Gary CF,SS,P 5'9 120 R/R 9
Goodson, Connor INF 5'5 108 R/R 9
Hodges, Terrell INF,P,C 5'5 110 R/R 9
Jones, Jake 2B 5'7 130 R/R 9
Keifer, Robby OF 5'8 140 R/R 9
Kuhn, William 2B/SS 5'6 110 R/R 9
McPhail, Adam 1B/OF 5'10 152 L/L 9
Rhodes, Morgan SS/P 5'10 140 R/R 9
Shermer, Alex OF/C 5'10 145 R/R 9
Smith, Aubrey OF/P 5'8 135 R/R 9
Stafford, Zach P/3B 5'11 145 R/R 9
Stark, Jordan 3B,1B,P 6'1 155 R/R 9
Wilkinson, Wesley OF/P 5'7 128 R/R 9


©2008-09 Northwest Rankin Baseball All Rights Reserved