| Friday, April 11, 2008 6:29PM | |||||||||||||||||||||||||||
|
| Top of 1st - Warren Central | |
|---|---|
| Andrew Lee pitching: | |
| -- H Carroll: | Ball, Ball, Strike, Ball, H Carroll grounded out to the pitcher. |
| -- A Lee: | Strike, Strike, Ball, A Lee flied out to the pitcher. |
| -- J Longmire: | J Longmire singled. |
| -- H Ferguson: | Strike, Ball, Strike, Foul, Foul, H Ferguson struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| J Pettway pitching: | |
| -- Dylan Bryan: | Ball, Strike, Strike, Dylan Bryan struck out looking. |
| -- Shane Anderson: | Shane Anderson doubled. |
| -- Todd Barnthouse: | Ball, Ball, Todd Barnthouse singled, Shane Anderson scored. |
| -- Zach Polzin: | Ball, Ball, Todd Barnthouse to second on wild pitch, Ball, Strike, Zach Polzin homered, Todd Barnthouse scored. |
| -- Jason King: | Ball, Strike, Strike, Ball, Jason King struck out looking. |
| -- Robby Robinson: | Ball, Robby Robinson singled, Robby Robinson stole second. |
| -- Ryan Nance: | Ball, Strike, Strike, Ryan Nance struck out looking. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 2nd - Warren Central | |
|---|---|
| Andrew Lee pitching: | |
| -- J Elliott: | Strike, Ball, Ball, J Elliott flied out to center. |
| -- D Hardin: | D Hardin safe at first on third baseman Todd Barnthouse's fielding error. |
| -- J Pettway: | Ball, Ball, Ball, J Pettway walked, D Hardin to second. |
| -- C Barfield: | Ball, Strike, Ball, Strike, Foul, C Barfield struck out looking. |
| -- K Sanders: | Ball, Strike, Ball, K Sanders grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| J Pettway pitching: | |
| -- Justin Haskins: | Ball, Ball, Ball, Strike, Justin Haskins hit by pitch. |
| -- C.J.Britt: | Strike, Justin Haskins stole second, Justin Haskins to third on catcher C Barfield's throwing error, Strike, Ball, C.J.Britt flied out to left, Justin Haskins scored. |
| -- Dylan Bryan: | Dylan Bryan flied out to right. |
| -- Shane Anderson: | Shane Anderson doubled. |
| -- Todd Barnthouse: | Strike, Ball, Todd Barnthouse safe at first on third baseman A Lee's fielding error. |
| -- Zach Polzin: | Ball, Ball, Strike, Ball, Zach Polzin singled, Shane Anderson scored, Todd Barnthouse to second. |
| -- Jason King: | Jason King singled, Todd Barnthouse to third, Zach Polzin to second. |
| -- Robby Robinson: | Strike, Strike, Robby Robinson on base by fielder's choice, Jason King forced out at second. |
| End of Inning (2 Runs, 3 Hits, 2 Errors) | |
| Top of 3rd - Warren Central | |
|---|---|
| Andrew Lee pitching: | |
| -- H Carroll: | Strike, Strike, Ball, H Carroll grounded out to second. |
| -- A Lee: | A Lee singled. |
| -- J Longmire: | Strike, Ball, Ball, Strike, A Lee forced out at second, J Longmire hit into double play to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| J Pettway pitching: | |
| -- Ryan Nance: | Strike, Ball, Strike, Ball, Ball, Ryan Nance walked. |
| -- Justin Haskins: | Ball, Ryan Nance stole second, Strike, Justin Haskins grounded out to third, Ryan Nance to third. |
| -- C.J.Britt: | Ball, C.J.Britt singled, Ryan Nance scored. |
| -- Dylan Bryan: | Ball, C.J.Britt stole second, Dylan Bryan grounded out to short, C.J.Britt to third. |
| -- Shane Anderson: | Shane Anderson flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Warren Central | |
|---|---|
| Andrew Lee pitching: | |
| -- H Ferguson: | H Ferguson flied out to center. |
| -- J Elliott: | Ball, Ball, Ball, Strike, J Elliott flied out to left. |
| -- D Hardin: | Ball, Ball, D Hardin flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| J Pettway pitching: | |
| -- Todd Barnthouse: | Ball, Strike, Todd Barnthouse singled. |
| -- Zach Polzin: | Ball, Strike, Strike, Zach Polzin flied out to short. |
| -- Jason King: | Ball, Strike, Todd Barnthouse stole second, Ball, Strike, Jason King grounded out to second, Todd Barnthouse to third. |
| -- Robby Robinson: | Ball, Todd Barnthouse scored on wild pitch, Ball, Ball, Strike, Robby Robinson singled. |
| -- Ryan Nance: | Ball, Robby Robinson stole second, Ryan Nance doubled, Robby Robinson scored. |
| -- Josh Ford: | Ball, Ball, Strike, Josh Ford singled, Ryan Nance to third, Josh Ford stole second. |
| -- C.J.Britt: | D Wotten relieved J Pettway, Ball, C.J.Britt flied out to second. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Warren Central | |
|---|---|
| Andrew Lee pitching: | |
| -- D Wotten: | D Wotten doubled. |
| -- C Barfield: | C Barfield grounded out to first, D Wotten to third. |
| -- K Sanders: | Strike, Ball, K Sanders flied out to right, D Wotten scored. |
| -- H Carroll: | H Carroll grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| D Wotten pitching: | |
| -- Dylan Bryan: | Ball, Ball, Strike, Ball, Dylan Bryan walked. |
| -- Shane Anderson: | Shane Anderson singled, Dylan Bryan to second. |
| -- Todd Barnthouse: | Todd Barnthouse homered, Dylan Bryan scored, Shane Anderson scored. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |