| Thursday, April 17, 2008 6:32PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin Co | |
|---|---|
| C Olsen pitching: | |
| -- Dylan Bryan: | Dylan Bryan grounded out to short. |
| -- Shane Anderson: | Shane Anderson hit by pitch. |
| -- Todd Barnthouse: | Ball, Shane Anderson to second on wild pitch, Ball, Todd Barnthouse grounded out to short, Shane Anderson to third. |
| -- Zach Polzin: | Strike, Ball, Ball, Strike, Foul, Zach Polzin grounded out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Starkville | |
|---|---|
| Seth Hood pitching: | |
| -- C Tillery: | Strike, Ball, Strike, Ball, Ball, C Tillery singled. |
| -- J Keel: | Strike, J Keel singled, C Tillery to third, C Tillery scored on first baseman Jason King's fielding error, J Keel to second on existing error, J Keel to third on existing error. |
| -- W Sanders: | W Sanders grounded out to the pitcher. |
| -- RJ Johnson: | RJ Johnson grounded out to short, J Keel scored. |
| -- A Sharp: | A Sharp safe at first on third baseman Todd Barnthouse's fielding error, A Sharp stole second, A Sharp to third on wild pitch. |
| -- Z Reynolds: | Z Reynolds grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Top of 2nd - Northwest Rankin Co | |
|---|---|
| C Olsen pitching: | |
| -- Jason King: | Ball, Ball, Jason King grounded out to the pitcher. |
| -- Robby Robinson: | Robby Robinson singled, Robby Robinson stole second. |
| -- Ryan Nance: | Ryan Nance singled, Robby Robinson scored. |
| -- Justin Haskins: | Justin Haskins hit by pitch, Ryan Nance to second. |
| -- C.J.Britt: | Ball, Strike, Ball, C.J.Britt safe at first on third baseman Z Reynolds's throwing error, Ryan Nance to third, Justin Haskins to second. |
| -- Dylan Bryan: | Dylan Bryan doubled, Ryan Nance scored, Justin Haskins scored, C.J.Britt to third. |
| -- Shane Anderson: | Strike, Shane Anderson singled, C.J.Britt scored, Dylan Bryan to third. |
| -- Todd Barnthouse: | Todd Barnthouse on base by fielder's choice, Dylan Bryan scored, Shane Anderson forced out at second. |
| -- Zach Polzin: | Ball, Zach Polzin flied out to short. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Bottom of 2nd - Starkville | |
|---|---|
| Seth Hood pitching: | |
| -- B Maynard: | Strike, Strike, Ball, Ball, Foul, Ball, B Maynard struck out swinging. |
| -- : | Ball, Strike, Ball, Strike, Ball, walked. |
| -- T Fulgham: | Ball, T Fulgham on base by fielder's choice, forced out at second, T Fulgham picked off at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin Co | |
|---|---|
| A Sharp pitching: | |
| -- Jason King: | Strike, Strike, Ball, Jason King struck out swinging. |
| -- Robby Robinson: | Strike, Ball, Robby Robinson grounded out to second. |
| -- Ryan Nance: | Strike, Ball, Strike, Ryan Nance homered. |
| -- Justin Haskins: | Justin Haskins flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Starkville | |
|---|---|
| Seth Hood pitching: | |
| -- C Tillery: | Strike, C Tillery singled. |
| -- J Keel: | Ball, J Keel flied out to center. |
| -- W Sanders: | Strike, C Tillery stole second, Ball, Strike, Foul, Ball, Foul, W Sanders flied out to center, C Tillery out did not tag up going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Northwest Rankin Co | |
|---|---|
| A Sharp pitching: | |
| -- C.J.Britt: | Ball, Strike, Strike, Ball, Foul, C.J.Britt singled. |
| -- Dylan Bryan: | Ball, Strike, Dylan Bryan flied out to right. |
| -- Shane Anderson: | Shane Anderson called out due to inteference. |
| -- Todd Barnthouse: | Todd Barnthouse homered, C.J.Britt scored. |
| -- Zach Polzin: | Ball, Zach Polzin doubled. |
| -- Jason King: | Strike, Strike, Ball, Ball, Foul, Ball, Foul, Jason King flied out to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Starkville | |
|---|---|
| Seth Hood pitching: | |
| -- RJ Johnson: | Strike, Ball, RJ Johnson flied out to left. |
| -- A Sharp: | Ball, Strike, Strike, Ball, Ball, Foul, A Sharp walked. |
| -- Z Reynolds: | Ball, A Sharp to second on wild pitch, Strike, Ball, Strike, Z Reynolds grounded out to short. |
| -- B Maynard: | Ball, B Maynard doubled, A Sharp scored. |
| -- : | Ball, Ball, Ball, walked. |
| -- T Fulgham: | Strike, Strike, Ball, Ball, Foul, Ball, Foul, T Fulgham walked, B Maynard to third, to second. |
| -- C Tillery: | Jason King relieved Seth Hood, C Tillery flied out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Northwest Rankin Co | |
|---|---|
| A Sharp pitching: | |
| -- Robby Robinson: | Robby Robinson hit by pitch. |
| -- Ryan Nance: | Ryan Nance tripled, Robby Robinson scored. |
| -- Justin Haskins: | Justin Haskins grounded out to short, Ryan Nance scored. |
| -- C.J.Britt: | C.J.Britt flied out to center. |
| -- Dylan Bryan: | Dylan Bryan flied out to right. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Starkville | |
|---|---|
| Jason King pitching: | |
| -- J Keel: | J Keel safe at first on first baseman Seth Hood's fielding error, J Keel stole second, J Keel to third on passed ball. |
| -- W Sanders: | Strike, Strike, W Sanders struck out swinging. |
| -- RJ Johnson: | Strike, Strike, RJ Johnson struck out swinging. |
| -- A Sharp: | Strike, Strike, A Sharp struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Northwest Rankin Co | |
|---|---|
| A Sharp pitching: | |
| -- Shane Anderson: | Strike, Strike, Shane Anderson on base dropped 3rd strike. |
| -- Todd Barnthouse: | Todd Barnthouse called out due to inteference, Shane Anderson stole second, Shane Anderson stole third. |
| -- Zach Polzin: | Zach Polzin doubled, Shane Anderson scored. |
| -- Jason King: | Jason King doubled, Zach Polzin scored. |
| -- Robby Robinson: | Robby Robinson flied out to short. |
| -- Ryan Nance: | Ryan Nance singled, Jason King scored, Ryan Nance forced out at second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Starkville | |
|---|---|
| Jason King pitching: | |
| -- Z Reynolds: | Strike, Strike, Z Reynolds struck out swinging. |
| -- B Maynard: | Strike, Strike, B Maynard struck out swinging. |
| -- : | Strike, Strike, struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |