Northwest Rankin Co at Starkville
Apr 21 2008 at Yellow Jacket Field
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 4 1 1 2 0 0 2 1 0
Shane Anderson ......... 3 1 1 1 0 1 2 0 0
Todd Barnthouse ........ 4 1 1 3 0 0 0 1 0
Zach Polzin ............ 4 1 2 1 0 0 7 0 2
Jason King ............. 4 1 1 1 0 1 5 1 1
Robby Robinson ......... 3 2 1 0 0 0 0 0 0
Ryan Nance ............. 4 3 4 4 0 0 1 3 0
Justin Haskins ......... 2 1 0 1 0 0 0 0 0
C.J.Britt .............. 3 2 1 0 0 0 1 0 0
Seth Hood .............. 0 0 0 0 0 0 0 2 0
Total .................. 31 13 12 13 0 2 18 8 3
Starkville
Player Name AB R H RBI BB SO PO A LOB
C Tillery .............. 3 1 2 0 0 0 0 1 3
J Keel ................. 3 1 1 0 0 0 2 0 0
W Sanders .............. 3 0 0 0 0 1 5 0 0
RJ Johnson ............. 3 0 0 1 0 1 2 5 0
A Sharp ................ 2 1 0 0 1 1 1 0 1
Z Reynolds ............. 3 0 0 0 0 1 0 0 1
B Maynard .............. 3 0 1 1 0 2 3 0 0
Player ................ 1 0 0 0 1 1 2 1 0
T Fulgham .............. 1 0 0 0 1 0 3 0 0
C Olsen ................ 0 0 0 0 0 0 0 1 0
Player ................ 0 0 0 0 1 0 0 0 0
Total .................. 22 3 4 2 4 7 18 8 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwest Rankin Co 0 5 1 2 2 3 0 - 13 12 3
Starkville 2 0 0 1 0 0 0 - 3 4 1
---------------------------------------------------
E - Todd Barnthouse,Jason King,Seth Hood,
ET - Z Reynolds,
LOB - Northwest Rankin Co 3, Starkville 5
2B - Dylan Bryan,Zach Polzin 2,Jason King,B Maynard,
3B - Ryan Nance,
HR - Todd Barnthouse,Ryan Nance,
SB - Shane Anderson 2,Robby Robinson,C Tillery,J Keel,A Sharp,
HBP - Shane Anderson,Robby Robinson,Justin Haskins,
Win - Hood. Loss - C Olsen.