| Saturday, April 26, 2008 1:26PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- T Benson: | T Benson homered. |
| -- M Harroson: | Ball, Ball, M Harroson singled. |
| -- D Renfro: | Strike, Ball, D Renfro hit into double play to short, M Harroson forced out at second. |
| -- E Bright: | Strike, Strike, Ball, E Bright struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| T Benson pitching: | |
| -- Dylan Bryan: | Dylan Bryan singled. |
| -- Shane Anderson: | Strike, Ball, Shane Anderson on base by fielder's choice, Dylan Bryan forced out at second. |
| -- Todd Barnthouse: | Todd Barnthouse doubled, Shane Anderson to third. |
| -- Zach Polzin: | Ball, Ball, Strike, Strike, Ball, Zach Polzin struck out swinging. |
| -- Jason King: | Ball, Strike, Ball, Jason King flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- J Blair: | Strike, Strike, Ball, J Blair flied out to short. |
| -- W Greg: | Strike, Ball, Strike, W Greg struck out swinging. |
| -- R Maxwell: | Strike, Strike, R Maxwell struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| T Benson pitching: | |
| -- Robby Robinson: | Ball, Ball, Ball, Strike, Strike, Robby Robinson struck out looking. |
| -- Ryan Nance: | Strike, Ryan Nance singled, Ryan Nance stole second. |
| -- Justin Haskins: | Strike, Ball, Justin Haskins flied out to second. |
| -- Brennon Gibson: | Strike, Strike, Ball, Brennon Gibson singled, Ryan Nance scored. |
| -- Dylan Bryan: | Strike, Ball, Dylan Bryan lined out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- C Moore: | Ball, Ball, Strike, Strike, C Moore struck out looking. |
| -- W Whitten: | Ball, Strike, Ball, Ball, W Whitten walked. |
| -- T Benson: | Ball, Strike, Strike, T Benson lined out to short, W Whitten stole second. |
| -- M Harroson: | M Harroson grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| T Benson pitching: | |
| -- Shane Anderson: | Shane Anderson flied out to center. |
| -- Todd Barnthouse: | Ball, Ball, Strike, Strike, Ball, Todd Barnthouse grounded out to second. |
| -- Zach Polzin: | Ball, Zach Polzin homered. |
| -- Jason King: | Ball, Jason King flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- D Renfro: | Ball, D Renfro lined out to center. |
| -- E Bright: | Strike, E Bright safe at first on second baseman Shane Anderson's fielding error. |
| -- J Blair: | Ball, Strike, Strike, Foul, Ball, J Blair hit into double play to second, E Bright forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| T Benson pitching: | |
| -- Robby Robinson: | Strike, Ball, Ball, Strike, Ball, Robby Robinson doubled. |
| -- Ryan Nance: | Ryan Nance flied out to short. |
| -- Justin Haskins: | Strike, Justin Haskins grounded out to third. |
| -- Brennon Gibson: | Ball, Ball, Strike, Strike, Ball, Brennon Gibson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- W Greg: | Ball, Strike, Strike, W Greg struck out swinging. |
| -- R Maxwell: | R Maxwell doubled. |
| -- C Moore: | Strike, Ball, C Moore grounded out to short. |
| -- W Whitten: | Ball, Strike, Strike, Foul, W Whitten struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| T Benson pitching: | |
| -- Dylan Bryan: | Ball, Dylan Bryan flied out to second. |
| -- Chase Taylor: | Strike, Chase Taylor hit by pitch. |
| -- Todd Barnthouse: | Ball, Strike, Ball, Todd Barnthouse singled, Chase Taylor to third, Chase Taylor scored on center fielder C Moore's fielding error, Todd Barnthouse to second on existing error, Todd Barnthouse to third on existing error. |
| -- Zach Polzin: | Zach Polzin homered, Todd Barnthouse scored. |
| -- Jason King: | Jason King grounded out to second. |
| -- Robby Robinson: | Strike, Robby Robinson flied out to first. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- T Benson: | Ball, Ball, Ball, Strike, Strike, T Benson struck out swinging. |
| -- M Harroson: | M Harroson flied out to center. |
| -- D Renfro: | Strike, Ball, D Renfro singled. |
| -- E Bright: | Ball, Strike, E Bright singled, D Renfro to third. |
| -- J Blair: | Ball, Ball, Strike, Ball, J Blair walked, E Bright to second. |
| -- W Greg: | Ball, Strike, Strike, Foul, W Greg safe at first on first baseman Jason King's fielding error, D Renfro scored, E Bright scored, J Blair to second, J Blair to third on existing error. |
| -- R Maxwell: | Strike, Ball, Strike, R Maxwell struck out looking. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| pitching: | |
| -- Ryan Nance: | Strike, Ball, Strike, Ball, Ryan Nance flied out to center. |
| -- Rydell Trigg: | Strike, Strike, Rydell Trigg struck out swinging. |
| -- Brennon Gibson: | Ball, Strike, Ball, Brennon Gibson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - South Panola | |
|---|---|
| Seth Hood pitching: | |
| -- C Moore: | Ball, Strike, C Moore singled. |
| -- : | Ball, Strike, Strike, Foul, Ball, Ball, Foul, struck out swinging. |
| -- T Benson: | Strike, T Benson singled, C Moore to second. |
| -- M Harroson: | Todd Barnthouse relieved Seth Hood, Ball, Ball, M Harroson hit by pitch, C Moore to third, T Benson to second. |
| -- D Renfro: | D Renfro hit into double play to short, M Harroson forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |