South Panola at Northwest Rankin Co
Apr 26 2008 at
South Panola
Player Name AB R H RBI BB SO PO A LOB
T Benson ............... 4 1 2 1 0 1 0 1 0
M Harroson ............. 3 0 1 0 0 0 2 2 1
D Renfro ............... 4 1 1 0 0 0 2 0 0
E Bright ............... 3 1 1 0 0 1 0 1 0
J Blair ................ 2 0 0 0 1 0 4 0 0
W Greg ................. 3 0 0 0 0 2 0 0 0
R Maxwell .............. 3 0 1 0 0 2 0 0 2
C
Player ................ 1 0 0 0 0 1 0 0 0
D Broome ............... 0 0 0 0 0 0 1 0 0
W Whitten .............. 1 0 0 0 1 1 4 0 1
Total .................. 27 3 7 1 2 9 18 4 4
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 3 0 1 0 0 0 2 0 1
Shane Anderson ......... 2 0 0 0 0 0 3 3 0
Todd Barnthouse ........ 3 1 2 0 0 0 0 1 0
Zach Polzin ............ 3 2 2 3 0 1 9 0 0
Jason King ............. 3 0 0 0 0 0 5 0 2
Robby Robinson ......... 3 0 1 0 0 1 0 0 0
Ryan Nance ............. 3 1 1 0 0 0 2 3 0
Justin Haskins ......... 2 0 0 0 0 0 0 0 0
Brennon Gibson ......... 3 0 1 1 0 1 0 0 1
Rydell Trigg ........... 1 0 0 0 0 1 0 0 0
Chase Taylor ........... 0 0 0 0 0 0 0 0 0
Total .................. 26 5 8 4 0 4 21 7 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
South Panola 1 0 0 0 0 2 0 - 3 7 1
Northwest Rankin Co 0 1 1 0 3 0 0 - 5 8 2
---------------------------------------------------
E - C Moore,Shane Anderson,Jason King,
DP - Northwest Rankin Co 8, LOB - South Panola 4, Northwest Rankin Co 4
2B - R Maxwell,Todd Barnthouse,Robby Robinson,
HR - T Benson,Zach Polzin 2,
SB - W Whitten,Ryan Nance,
HBP - M Harroson,Chase Taylor,
Win - Seth Hood. Loss - T Benson. Save -