| Saturday, February 23, 2008 11:12AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Ruston, La. | |
|---|---|
| Seth Hood pitching: | |
| -- M MacDaniels: | Strike, Ball, Foul, Foul, M MacDaniels grounded out to third. |
| -- K Langston: | Ball, Strike, Strike, Ball, Ball, K Langston flied out to the catcher. |
| -- G Fuller: | Ball, Foul, G Fuller singled. |
| -- N Rome: | Strike, Strike, Ball, N Rome struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| D Doss pitching: | |
| -- Todd Barnthouse: | Ball, Foul, Strike, Foul, Todd Barnthouse singled. |
| -- Shane Anderson: | Foul, Foul, Ball, Shane Anderson flied out to left. |
| -- Ryan Nance: | Strike, Ball, Strike, Ball, Ball, Ryan Nance struck out swinging, Todd Barnthouse stole second. |
| -- Jason King: | Ball, Ball, Jason King singled, Todd Barnthouse scored. |
| -- Zach Polzin: | Strike, Strike, Jason King stole second, Ball, Zach Polzin flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Ruston, La. | |
|---|---|
| Seth Hood pitching: | |
| -- C Jones: | Strike, Ball, C Jones flied out to center. |
| -- C Johnson: | Strike, Ball, Ball, Strike, Ball, C Johnson walked. |
| -- C Bishop: | C Bishop flied out to first, C Johnson caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| D Doss pitching: | |
| -- Robby Robinson: | Ball, Foul, Ball, Strike, Foul, Ball, Robby Robinson singled. |
| -- Justin Haskins: | Foul, Foul, Ball, Foul, Ball, Ball, Justin Haskins struck out swinging, Robby Robinson stole second. |
| -- Dylan Bryan: | Dylan Bryan lined out to third. |
| -- C.J.Britt: | Ball, Strike, Strike, C.J.Britt struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Ruston, La. | |
|---|---|
| Seth Hood pitching: | |
| -- J Bell: | Strike, Ball, Ball, J Bell flied out to left. |
| -- M Cantell: | Strike, Strike, Ball, M Cantell struck out looking. |
| -- M MacDaniels: | Ball, Strike, Strike, Ball, M MacDaniels grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| D Doss pitching: | |
| -- Todd Barnthouse: | Todd Barnthouse hit by pitch. |
| -- Shane Anderson: | Strike, Shane Anderson singled, Todd Barnthouse to second. |
| -- Ryan Nance: | Ball, Ball, Strike, Ball, Strike, Ryan Nance walked, Todd Barnthouse to third, Shane Anderson to second. |
| -- Jason King: | Jason King singled, Todd Barnthouse scored, Shane Anderson to third, Shane Anderson scored on shortstop J Bell's throwing error, Ryan Nance to second, Ryan Nance to third on existing error, Jason King to second on existing error. |
| -- Zach Polzin: | Strike, Ball, Zach Polzin doubled, Ryan Nance scored, Jason King scored. |
| -- Robby Robinson: | Ball, Ball, Ball, Robby Robinson walked. |
| -- Justin Haskins: | J Wilkerson relieved D Doss, Strike, Foul, Foul, Ball, Foul, Justin Haskins struck out swinging, Robby Robinson tagged out going to second. |
| -- Dylan Bryan: | Ball, Zach Polzin to third on throw, Ball, Strike, Ball, Strike, Dylan Bryan flied out to right. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Ruston, La. | |
|---|---|
| Seth Hood pitching: | |
| -- K Langston: | Strike, Ball, K Langston flied out to third. |
| -- G Fuller: | Ball, Ball, Ball, Strike, Strike, Foul, G Fuller grounded out to third. |
| -- N Rome: | Ball, N Rome singled. |
| -- C Jones: | Strike, C Jones singled, N Rome to third. |
| -- C Johnson: | Ball, Foul, Ball, Ball, Strike, C Johnson walked, C Jones to second. |
| -- C Bishop: | C Bishop singled, N Rome scored, C Jones scored, C Johnson to second. |
| -- J Bell: | Strike, Strike, Ball, Ball, Ball, J Bell struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| J Wilkerson pitching: | |
| -- Chase Taylor: | Foul, Strike, Ball, Chase Taylor struck out looking. |
| -- Todd Barnthouse: | Todd Barnthouse grounded out to third. |
| -- Shane Anderson: | Shane Anderson flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Ruston, La. | |
|---|---|
| Seth Hood pitching: | |
| -- M Cantell: | M Cantell singled. |
| -- M MacDaniels: | M MacDaniels singled, M Cantell to second. |
| -- K Langston: | Ball, Ball, K Langston on base by fielder's choice, M Cantell to third, M MacDaniels forced out at second. |
| -- G Fuller: | Strike, Ball, Ball, Strike, G Fuller flied out to short, K Langston tagged out going to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| J Wilkerson pitching: | |
| -- Ryan Nance: | Ryan Nance grounded out to the catcher. |
| -- Jason King: | Jason King grounded out to first. |
| -- Zach Polzin: | Ball, Ball, Zach Polzin singled. |
| -- Robby Robinson: | Robby Robinson flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Ruston, La. | |
|---|---|
| Seth Hood pitching: | |
| -- N Rome: | Foul, Ball, Ball, N Rome flied out to right. |
| -- C Jones: | Ball, C Jones homered. |
| -- C Johnson: | Strike, Ball, Strike, Ball, Ball, C Johnson struck out swinging. |
| -- C Bishop: | Ball, Strike, Strike, C Bishop struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| J Wilkerson pitching: | |
| -- Justin Haskins: | Ball, Justin Haskins flied out to first. |
| -- Rydell Trigg: | Strike, Ball, Strike, Rydell Trigg struck out swinging. |
| -- C.J.Britt: | Ball, C.J.Britt grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Ruston, La. | |
|---|---|
| Todd Barnthouse pitching: | |
| -- J Bell: | Ball, Foul, Strike, J Bell struck out swinging. |
| -- M Cantell: | M Cantell grounded out to the pitcher. |
| -- M MacDaniels: | Strike, Strike, Ball, M MacDaniels struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |