| Saturday, March 08, 2008 1:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Richland. | |
|---|---|
| Taylor Stark pitching: | |
| -- C Chambliss: | C Chambliss grounded out to third. |
| -- M Carter: | Ball, Strike, Ball, Strike, Ball, M Carter doubled. |
| -- A Cooper: | Strike, Strike, A Cooper struck out swinging. |
| -- C Starkweather: | Strike, Foul, C Starkweather singled, M Carter scored, C Starkweather caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| M Carter pitching: | |
| -- Todd Barnthouse: | Strike, Strike, Ball, Todd Barnthouse homered. |
| -- Shane Anderson: | Ball, Ball, Strike, Shane Anderson singled. |
| -- Ryan Nance: | Ball, Strike, Ball, Strike, Ball, Ryan Nance walked, Shane Anderson to second, Shane Anderson to third on throw. |
| -- Jason King: | Ball, Strike, Strike, Ryan Nance stole second, Jason King struck out swinging. |
| -- Zach Polzin: | Strike, Ball, Ball, Foul, Ball, Zach Polzin struck out swinging. |
| -- Robby Robinson: | Ball, Ball, Strike, Ball, Strike, Foul, Robby Robinson walked. |
| -- Justin Haskins: | Justin Haskins grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Richland. | |
|---|---|
| Taylor Stark pitching: | |
| -- J Lee: | Strike, Strike, Ball, J Lee grounded out to third. |
| -- K Smith: | Strike, Ball, K Smith flied out to left. |
| -- C Smith: | Strike, Strike, Ball, C Smith struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| M Carter pitching: | |
| -- Brennon Gibson: | Ball, Strike, Ball, Brennon Gibson tripled. |
| -- Dylan Bryan: | Ball, Strike, Strike, Ball, Dylan Bryan struck out swinging. |
| -- Todd Barnthouse: | Ball, Strike, Todd Barnthouse hit sacrifice fly to left, Brennon Gibson scored. |
| -- Shane Anderson: | Shane Anderson singled. |
| -- Ryan Nance: | Ryan Nance flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Richland. | |
|---|---|
| Taylor Stark pitching: | |
| -- J Wages: | J Wages grounded out to the pitcher. |
| -- T Turner: | Strike, T Turner flied out to right. |
| -- C Chambliss: | C Chambliss flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| M Carter pitching: | |
| -- Jason King: | Ball, Ball, Jason King flied out to left. |
| -- Zach Polzin: | Foul, Foul, Zach Polzin homered. |
| -- Robby Robinson: | Foul, Strike, Ball, Robby Robinson singled. |
| -- Justin Haskins: | Justin Haskins flied out to center. |
| -- Brennon Gibson: | Brennon Gibson flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Richland. | |
|---|---|
| Taylor Stark pitching: | |
| -- M Carter: | Ball, Ball, Strike, M Carter flied out to center. |
| -- A Cooper: | Ball, Strike, Ball, Strike, A Cooper grounded out to second. |
| -- C Starkweather: | Strike, Ball, C Starkweather doubled. |
| -- J Lee: | Strike, Ball, Strike, Ball, Foul, J Lee struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| M Carter pitching: | |
| -- Dylan Bryan: | Strike, Strike, Dylan Bryan singled. |
| -- Todd Barnthouse: | Strike, Strike, Foul, Ball, Dylan Bryan stole second, Dylan Bryan to third on wild pitch, Ball, Ball, Todd Barnthouse walked. |
| -- Shane Anderson: | Strike, Todd Barnthouse stole second, Strike, Ball, Ball, Foul, Shane Anderson struck out looking. |
| -- Ryan Nance: | Foul, Ball, Ball, Ball, Ryan Nance walked. |
| -- Jason King: | Ball, Jason King hit sacrifice fly to left, Dylan Bryan scored. |
| -- Zach Polzin: | Zach Polzin flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Richland. | |
|---|---|
| Taylor Stark pitching: | |
| -- K Smith: | Ball, Strike, Ball, Strike, K Smith singled. |
| -- C Smith: | Strike, K Smith to second on wild pitch, Ball, Foul, C Smith struck out swinging. |
| -- J Wages: | Strike, Strike, Ball, J Wages struck out swinging. |
| -- T Turner: | Ball, Ball, Ball, T Turner walked. |
| -- C Chambliss: | C Chambliss grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| M Carter pitching: | |
| -- Robby Robinson: | Robby Robinson singled. |
| -- Justin Haskins: | Strike, Justin Haskins flied out to first. |
| -- Brennon Gibson: | Ball, Brennon Gibson grounded out to short, Robby Robinson forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Richland. | |
|---|---|
| Taylor Stark pitching: | |
| -- M Carter: | Ball, Strike, Ball, Ball, M Carter walked. |
| -- A Cooper: | Todd Barnthouse relieved Taylor Stark, Foul, Ball, Strike, A Cooper struck out swinging, M Carter picked off at first. |
| -- C Starkweather: | Ball, Strike, C Starkweather grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| M Carter pitching: | |
| -- Dylan Bryan: | Ball, Ball, Foul, Strike, Ball, Foul, Dylan Bryan struck out swinging. |
| -- Todd Barnthouse: | J Richards relieved M Carter, Ball, Ball, Ball, Strike, Todd Barnthouse grounded out to third. |
| -- Shane Anderson: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Foul, Foul, Foul, Shane Anderson walked. |
| -- Ryan Nance: | Strike, Shane Anderson to second on balk, Ball, Ball, Ball, Strike, Ryan Nance walked. |
| -- Jason King: | Foul, Ball, Ball, Strike, Jason King safe at first on second baseman T Turner's fielding error, Shane Anderson scored, Ryan Nance to second. |
| -- Zach Polzin: | Zach Polzin safe at first on shortstop C Chambliss's throwing error, Ryan Nance scored, Jason King to third, Zach Polzin to second on throw. |
| -- Robby Robinson: | Ball, Ball, Ball, Strike, Robby Robinson singled, Jason King scored, Zach Polzin to third. |
| -- Justin Haskins: | Strike, Justin Haskins grounded out to third. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) | |
| Top of 7th - Richland. | |
|---|---|
| Seth Hood pitching: | |
| -- J Lee: | Ball, Ball, Ball, J Lee walked. |
| -- K Smith: | K Smith flied out to third. |
| -- C Smith: | Ball, C Smith flied out to third. |
| -- J Wages: | J Wages flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |