| Monday, April 14, 2008 7:31PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Pearl | |
|---|---|
| Seth Hood pitching: | |
| -- S Byrd: | Strike, Ball, Strike, Ball, Ball, S Byrd flied out to first. |
| -- C Williams: | Ball, C Williams grounded out to short. |
| -- D Walker: | Strike, Ball, D Walker flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| C Williams pitching: | |
| -- Dylan Bryan: | Ball, Strike, Ball, Ball, Dylan Bryan walked. |
| -- Shane Anderson: | Ball, Ball, Strike, Shane Anderson singled, Dylan Bryan to second. |
| -- Todd Barnthouse: | Strike, Todd Barnthouse singled, Dylan Bryan to third, Shane Anderson to second, Dylan Bryan scored on center fielder J Rineheart's fielding error, Shane Anderson to third on existing error, Todd Barnthouse to second on existing error. |
| -- Zach Polzin: | Strike, Ball, Strike, Ball, Ball, Zach Polzin homered, Shane Anderson scored, Todd Barnthouse scored. |
| -- Jason King: | Ball, Strike, Jason King flied out to center. |
| -- Robby Robinson: | Ball, Strike, Strike, Robby Robinson flied out to left. |
| -- Ryan Nance: | Strike, Ball, Strike, Ball, Ryan Nance struck out looking. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Pearl | |
|---|---|
| Seth Hood pitching: | |
| -- T Bates: | T Bates grounded out to short. |
| -- N Pitman : | Ball, Strike, Strike, N Pitman flied out to second. |
| -- Z Bridges: | Strike, Strike, Ball, Z Bridges grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| C Williams pitching: | |
| -- Josh Ford: | Strike, Ball, Strike, Josh Ford safe at first on first baseman T Harris's fielding error. |
| -- C.J.Britt: | Strike, Josh Ford caught stealing going to second, Ball, Ball, Strike, Foul, Ball, Foul, C.J.Britt struck out looking. |
| -- Dylan Bryan: | Strike, Ball, Strike, Dylan Bryan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Pearl | |
|---|---|
| Seth Hood pitching: | |
| -- T Harris: | Ball, Ball, Strike, Strike, T Harris struck out swinging. |
| -- T Phillips: | Strike, Strike, Ball, Foul, T Phillips struck out looking. |
| -- J Rineheart: | J Rineheart grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| C Williams pitching: | |
| -- Shane Anderson: | Ball, Strike, Ball, Strike, Shane Anderson struck out swinging. |
| -- Todd Barnthouse: | Ball, Strike, Ball, Ball, Todd Barnthouse flied out to second. |
| -- Zach Polzin: | Ball, Strike, Ball, Ball, Zach Polzin singled. |
| -- Jason King: | Ball, Jason King singled, Zach Polzin to third. |
| -- Robby Robinson: | Strike, Robby Robinson flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Pearl | |
|---|---|
| Seth Hood pitching: | |
| -- S Byrd: | Ball, Ball, Ball, S Byrd safe at first on first baseman Jason King's fielding error. |
| -- C Williams: | Ball, S Byrd forced out at second, Ball, Ball, C Williams walked. |
| -- D Walker: | Ball, Strike, Strike, Ball, Foul, D Walker struck out swinging. |
| -- T Bates: | T Bates on base by fielder's choice, C Williams forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| C Williams pitching: | |
| -- Ryan Nance: | Ryan Nance singled. |
| -- Josh Ford: | Ball, Strike, Strike, Foul, Ball, Ball, Josh Ford struck out swinging, Ryan Nance stole second. |
| -- C.J.Britt: | Strike, Ball, Strike, Ball, C.J.Britt singled. |
| -- Dylan Bryan: | Dylan Bryan doubled, Ryan Nance scored, C.J.Britt to third. |
| -- Shane Anderson: | Shane Anderson on base by fielder's choice, C.J.Britt tagged out going home, Dylan Bryan to third, Shane Anderson to second. |
| -- Todd Barnthouse: | Todd Barnthouse doubled, Dylan Bryan scored, Shane Anderson scored, Todd Barnthouse to third on shortstop S Byrd's fielding error, Todd Barnthouse picked off at third. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Pearl | |
|---|---|
| Seth Hood pitching: | |
| -- N Pitman : | Ball, N Pitman grounded out to third. |
| -- Z Bridges: | Ball, Strike, Z Bridges flied out to right. |
| -- T Harris: | Ball, Ball, T Harris flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| C Williams pitching: | |
| -- Zach Polzin: | Ball, Ball, Ball, Zach Polzin walked. |
| -- Jason King: | Ball, Ball, Ball, Strike, Jason King flied out to short, Zach Polzin to second on passed ball. |
| -- Robby Robinson: | Ball, Ball, Ball, Strike, Strike, Robby Robinson grounded out to short, Zach Polzin to third. |
| -- Ryan Nance: | Ryan Nance singled, Zach Polzin scored, Ryan Nance to second on second baseman N Pitman 's throwing error. |
| -- Josh Ford: | Ball, Ball, Strike, Strike, Foul, Josh Ford struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Pearl | |
|---|---|
| Seth Hood pitching: | |
| -- T Phillips: | T Phillips singled. |
| -- J Rineheart: | Ball, J Rineheart on base by fielder's choice, T Phillips forced out at second. |
| -- S Byrd: | Ball, Strike, Strike, Ball, S Byrd singled, J Rineheart to second. |
| -- C Williams: | Ryan Nance relieved Seth Hood, Strike, Ball, Strike, Ball, C Williams singled, J Rineheart to third, S Byrd to second. |
| -- D Walker: | D Walker on base by fielder's choice, J Rineheart scored, S Byrd to third, C Williams forced out at second. |
| -- T Bates: | Strike, Ball, T Bates flied out to center. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| A Ware pitching: | |
| -- Rydell Trigg: | Ball, Ball, Ball, Strike, Strike, Rydell Trigg walked. |
| -- Stephen Jury: | Ball, Rydell Trigg to second on wild pitch, Stephen Jury singled, Rydell Trigg to third. |
| -- Adam Johns: | Strike, Ball, Adam Johns singled, Rydell Trigg scored, Stephen Jury to second. |
| -- Andrew Russell: | Ball, Ball, Ball, Andrew Russell walked, Stephen Jury to third, Adam Johns to second. |
| -- Justin Haskins: | C Sumrall relieved A Ware, Ball, Justin Haskins grounded out to second, Stephen Jury scored, Adam Johns to third, Andrew Russell to second. |
| -- Chase Taylor: | Strike, Adam Johns scored. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |