| Saturday, February 23, 2008 3:56PM | ||||||||||||||||||||||||
|
| Top of 1st - NE Lauderdale | |
|---|---|
| Andrew Lee pitching: | |
| -- C Bass: | C Bass flied out to first. |
| -- W Abbey: | Ball, Strike, Ball, Foul, Ball, W Abbey struck out swinging. |
| -- J Pritchett: | Ball, Ball, Strike, Strike, J Pritchett singled. |
| -- J Wedgeworth: | Foul, J Pritchett to second on wild pitch, Ball, Ball, Strike, Ball, J Wedgeworth walked, J Pritchett to third on wild pitch. |
| -- Z Johnson: | Foul, J Wedgeworth to second on wild pitch, Ball, Z Johnson flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| J Pritchett pitching: | |
| -- Todd Barnthouse: | Ball, Ball, Strike, Ball, Strike, Todd Barnthouse walked. |
| -- Shane Anderson: | Ball, Todd Barnthouse picked off at first, Strike, Ball, Shane Anderson grounded out to first. |
| -- Ryan Nance: | Strike, Ball, Strike, Ryan Nance grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - NE Lauderdale | |
|---|---|
| Andrew Lee pitching: | |
| -- P Nicholason: | Strike, Ball, Foul, P Nicholason struck out looking. |
| -- K Turnipseed: | Strike, K Turnipseed hit by pitch. |
| -- A Stegall: | Strike, Strike, A Stegall struck out swinging, K Turnipseed to second on wild pitch. |
| -- J Yarbor: | Ball, Ball, Ball, Strike, Strike, J Yarbor walked. |
| -- C Bass: | Ball, Foul, Ball, C Bass grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| J Pritchett pitching: | |
| -- Jason King: | Ball, Ball, Ball, Strike, Strike, Foul, Jason King walked. |
| -- Zach Polzin: | Strike, Ball, Foul, Ball, Jason King stole second, Zach Polzin struck out swinging. |
| -- Robby Robinson: | Robby Robinson grounded out to third, Jason King to third on throw. |
| -- Justin Haskins: | Ball, Ball, Ball, Justin Haskins walked. |
| -- Andrew Lee: | Andrew Lee doubled, Jason King scored, Justin Haskins to third. |
| -- Justin Reedy: | Strike, Ball, Strike, Justin Reedy grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - NE Lauderdale | |
|---|---|
| Andrew Lee pitching: | |
| -- W Abbey: | W Abbey flied out to right. |
| -- J Pritchett: | Ball, Foul, Strike, J Pritchett struck out looking. |
| -- J Wedgeworth: | Ball, Ball, Foul, Strike, Ball, J Wedgeworth walked. |
| -- Z Johnson: | Strike, Strike, Ball, Z Johnson struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| J Pritchett pitching: | |
| -- Todd Barnthouse: | Strike, Strike, Ball, Foul, Foul, Ball, Todd Barnthouse singled. |
| -- Shane Anderson: | Ball, Ball, Todd Barnthouse stole second, Strike, Foul, Shane Anderson doubled, Todd Barnthouse scored. |
| -- Ryan Nance: | Ryan Nance singled, Shane Anderson to third. |
| -- Jason King: | Jason King doubled, Shane Anderson scored, Ryan Nance scored. |
| -- Zach Polzin: | Strike, Zach Polzin flied out to center, Jason King to third. |
| -- Robby Robinson: | Ball, Strike, Ball, Robby Robinson doubled, Jason King scored. |
| -- Justin Haskins: | Ball, Justin Haskins grounded out to second, Robby Robinson to third. |
| -- Andrew Lee: | Foul, Ball, Foul, Andrew Lee struck out looking. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 4th - NE Lauderdale | |
|---|---|
| Andrew Lee pitching: | |
| -- P Nicholason: | Strike, Ball, Foul, Ball, P Nicholason struck out swinging. |
| -- K Turnipseed: | Ball, Strike, Strike, K Turnipseed struck out swinging. |
| -- A Stegall: | Foul, Ball, Ball, A Stegall grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| J Wedgeworth pitching: | |
| -- Justin Reedy: | Justin Reedy grounded out to third. |
| -- Todd Barnthouse: | Ball, Ball, Ball, Todd Barnthouse walked. |
| -- Shane Anderson: | Ball, Ball, Todd Barnthouse stole second, Ball, Strike, Shane Anderson walked, Todd Barnthouse stole third, Shane Anderson stole second. |
| -- Ryan Nance: | Strike, Ball, Ball, Ball, Strike, Ryan Nance walked. |
| -- Jason King: | Jason King homered, Todd Barnthouse scored, Shane Anderson scored, Ryan Nance scored. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |