| Tuesday, April 08, 2008 7:49PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- Dylan Bryan: | Ball, Ball, Ball, Dylan Bryan walked, Dylan Bryan stole second. |
| -- Shane Anderson: | Strike, Strike, Shane Anderson struck out swinging, Dylan Bryan to third on passed ball. |
| -- Todd Barnthouse: | Ball, Ball, Ball, Todd Barnthouse walked, Todd Barnthouse stole second. |
| -- Zach Polzin: | Strike, Strike, Zach Polzin struck out swinging, Dylan Bryan scored on passed ball, Todd Barnthouse to third on passed ball, Todd Barnthouse scored on passed ball. |
| -- Jason King: | Ball, Ball, Ball, Jason King walked, Jason King stole second. |
| -- Robby Robinson: | Robby Robinson singled, Jason King scored, Robby Robinson stole second, Robby Robinson stole third. |
| -- Ryan Nance: | Ball, Ball, Ball, Ryan Nance walked, Ryan Nance stole second. |
| -- Rydell Trigg: | Strike, Strike, Rydell Trigg struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Murrah | |
|---|---|
| Andrew Russell pitching: | |
| -- D Haggard: | D Haggard grounded out to short. |
| -- T Bush: | T Bush grounded out to the pitcher. |
| -- T Setzer: | T Setzer grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- C.J.Britt: | C.J.Britt grounded out to short. |
| -- Dylan Bryan: | Dylan Bryan grounded out to second. |
| -- Shane Anderson: | Shane Anderson doubled, Shane Anderson to third on passed ball. |
| -- Todd Barnthouse: | Todd Barnthouse doubled, Shane Anderson scored, Todd Barnthouse to third on passed ball. |
| -- Zach Polzin: | Zach Polzin flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Murrah | |
|---|---|
| Andrew Russell pitching: | |
| -- T Carter: | T Carter singled. |
| -- A Franklin: | Ball, Ball, Ball, A Franklin walked, T Carter to second, T Carter caught stealing going to third. |
| -- C Woodward: | Strike, Strike, C Woodward struck out swinging. |
| -- J Lennon: | Strike, Strike, J Lennon struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- Jason King: | Ball, Ball, Ball, Jason King walked, Jason King stole second. |
| -- Robby Robinson: | Robby Robinson singled, Jason King to third, Jason King scored on passed ball, Robby Robinson to second on passed ball, Robby Robinson to third on passed ball. |
| -- Ryan Nance: | Ball, Ball, Ball, Ryan Nance walked, Ryan Nance stole second. |
| -- Rydell Trigg: | Rydell Trigg grounded out to third, Robby Robinson scored. |
| -- C.J.Britt: | C.J.Britt singled, Ryan Nance scored. |
| -- Dylan Bryan: | Dylan Bryan flied out to left, C.J.Britt to second on passed ball, C.J.Britt caught stealing going to third. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Murrah | |
|---|---|
| Ryan Nance pitching: | |
| -- J Daniels: | J Daniels hit by pitch, J Daniels caught stealing going to second. |
| -- J Taylor: | Ball, Ball, Ball, J Taylor walked, J Taylor caught stealing going to second. |
| -- D Haggard: | Strike, Strike, D Haggard struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- Shane Anderson: | Shane Anderson grounded out to first. |
| -- Todd Barnthouse: | Ball, Ball, Ball, Todd Barnthouse walked. |
| -- Zach Polzin: | Zach Polzin doubled, Todd Barnthouse scored, Zach Polzin tagged out going to third. |
| -- Jason King: | Jason King flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Murrah | |
|---|---|
| Todd Barnthouse pitching: | |
| -- T Bush: | T Bush grounded out to second. |
| -- T Setzer: | T Setzer grounded out to second. |
| -- T Carter: | Strike, Strike, T Carter struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- Stephen Jury: | Stephen Jury grounded out to second. |
| -- Ryan Nance: | Ryan Nance hit by pitch, Ryan Nance stole second. |
| -- Taylor Stark: | Strike, Strike, Taylor Stark struck out swinging. |
| -- C.J.Britt: | C.J.Britt grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Murrah | |
|---|---|
| Todd Barnthouse pitching: | |
| -- A Franklin: | A Franklin tripled. |
| -- C Woodward: | Strike, Strike, C Woodward struck out swinging. |
| -- J Lennon: | Ball, Ball, Ball, J Lennon walked. |
| -- J Daniels: | Strike, Strike, J Daniels struck out swinging. |
| -- J Taylor: | Strike, Strike, J Taylor struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- Brennon Gibson: | Brennon Gibson hit by pitch. |
| -- Adam Johns: | Adam Johns on base by fielder's choice, Brennon Gibson forced out at second. |
| -- Todd Barnthouse: | Todd Barnthouse grounded out to second, Adam Johns to second. |
| -- Zach Polzin: | Zach Polzin singled, Adam Johns scored. |
| -- Jason King: | Jason King flied out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Murrah | |
|---|---|
| Jason King pitching: | |
| -- D Haggard: | D Haggard grounded out to short. |
| -- T Bush: | T Bush singled. |
| -- T Setzer: | Strike, Strike, T Setzer struck out swinging. |
| -- T Carter: | Strike, Strike, T Carter struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Northwest Rankin Co | |
|---|---|
| D Haggard pitching: | |
| -- Stephen Jury: | Ball, Ball, Ball, Stephen Jury walked, Stephen Jury stole second. |
| -- Seth Hood: | Seth Hood doubled, Stephen Jury scored. |
| -- Justin Haskins: | Justin Haskins flied out to center, Seth Hood to third. |
| -- Justin Reedy: | Justin Reedy flied out to first. |
| -- Brennon Gibson: | Brennon Gibson singled, Seth Hood scored. |
| -- Adam Johns: | Adam Johns flied out to right. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Murrah | |
|---|---|
| Jason King pitching: | |
| -- A Franklin: | Strike, Strike, A Franklin struck out swinging. |
| -- C Woodward: | Strike, Strike, C Woodward struck out swinging. |
| -- J Lennon: | J Lennon doubled. |
| -- J Daniels: | Strike, Strike, J Daniels struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |