TurboStats ScoreKeeper Box Score
Northwest Rankin Co at Murrah
Apr 08 2008 at Lakeland
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Brennon Gibson ......... 1 0 1 1 0 0 0 0 0
Adam Johns ............. 2 1 0 0 0 0 0 0 1
Todd Barnthouse ........ 2 2 1 1 2 0 0 1 0
Zach Polzin ............ 4 0 2 2 0 1 12 0 1
Jason King ............. 2 2 0 0 2 0 7 0 1
Stephen Jury ........... 1 1 0 0 1 0 0 0 0
Seth Hood .............. 1 1 1 1 0 0 1 0 0
Justin Haskins ......... 1 0 0 0 0 0 0 0 0
Justin Reedy ........... 1 0 0 0 0 0 0 0 0
Andrew Russell ......... 0 0 0 0 0 0 0 3 0
Ryan Nance ............. 0 1 0 0 2 0 0 3 0
Shane Anderson ......... 3 1 1 0 0 1 1 2 0
C.J.Britt .............. 3 0 1 1 0 0 0 0 1
Robby Robinson ......... 2 1 2 1 0 0 0 0 0
Dylan Bryan ............ 2 1 0 0 1 0 0 0 0
Rydell Trigg ........... 2 0 0 1 0 1 0 0 2
Total .................. 28 11 9 8 8 4 21 9 6
Murrah
Player Name AB R H RBI BB SO PO A LOB
D Haggard .............. 3 0 0 0 0 1 1 2 0
T Bush ................. 3 0 1 0 0 0 2 1 0
T Setzer ............... 3 0 0 0 0 1 1 0 0
T Carter ............... 3 0 1 0 0 2 0 4 1
A Franklin ............. 2 0 1 0 1 1 3 0 0
C Woodward ............. 3 0 0 0 0 3 1 0 0
J Lennon ............... 2 0 1 0 1 1 7 0 1
J Daniels .............. 2 0 0 0 0 2 4 1 1
J
M Lindsey .............. 0 0 0 0 0 0 2 0 0
Total .................. 22 0 4 0 3 12 21 8 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwest Rankin Co 3 1 3 1 0 1 2 - 11 9 1
Murrah 0 0 0 0 0 0 0 - 0 4 0
---------------------------------------------------
E - Zach Polzin,
LOB - Northwest Rankin Co 6, Murrah 5
2B - Todd Barnthouse,Zach Polzin,Seth Hood,Shane Anderson,J Lennon,
3B - A Franklin,
SB - Todd Barnthouse,Jason King 2,Stephen Jury,Ryan Nance 3,Robby Robinson 2,Dylan Bryan,
CS - C.J.Britt,T Carter,J Daniels,J Taylor,
HBP - Brennon Gibson,Ryan Nance,J Daniels,
Win – Andrew Russell. Loss - D Haggard. Save - Jason King