| Friday, March 28, 2008 5:23PM | ||||||||||||||||||||||||
|
| Top of 1st - Murrah | |
|---|---|
| Andrew Lee pitching: | |
| -- A Franklin: | Ball, Strike, Strike, A Franklin singled. |
| -- T Bush: | Strike, Strike, A Franklin to second on first baseman Jason King's fielding error, T Bush struck out looking. |
| -- T Setzer: | Ball, T Setzer flied out to right. |
| -- T Carter: | Ball, Strike, T Carter grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| T Setzer pitching: | |
| -- Dylan Bryan: | Ball, Strike, Strike, Dylan Bryan singled. |
| -- Shane Anderson: | Shane Anderson hit by pitch, Dylan Bryan to second. |
| -- Todd Barnthouse: | Strike, Ball, Ball, Strike, Todd Barnthouse doubled, Dylan Bryan scored, Shane Anderson to third, Shane Anderson scored on wild pitch, Todd Barnthouse to third on wild pitch. |
| -- Robby Robinson: | Ball, Strike, Ball, Robby Robinson safe at first on second baseman T Carter's fielding error, Todd Barnthouse scored, Robby Robinson stole second. |
| -- Jason King: | Strike, Ball, Strike, Robby Robinson to third on wild pitch, Foul, Jason King singled, Robby Robinson scored. |
| -- Zach Polzin: | Ball, Jason King stole second, Ball, Ball, Jason King to third on passed ball, Zach Polzin walked, Zach Polzin stole second, Jason King scored, Zach Polzin to third on pitcher T Setzer's throwing error. |
| -- Ryan Nance: | Ball, Ryan Nance grounded out to second, Zach Polzin scored. |
| -- Justin Haskins: | Ball, Strike, Justin Haskins grounded out to second. |
| -- C.J.Britt: | Ball, Ball, Strike, Strike, C.J.Britt flied out to the pitcher. |
| End of Inning (6 Runs, 3 Hits, 2 Errors) | |
| Top of 2nd - Murrah | |
|---|---|
| Andrew Lee pitching: | |
| -- J Lennon: | Ball, Strike, Ball, Ball, J Lennon walked. |
| -- C Woodward: | Ball, Ball, Ball, Strike, Strike, J Lennon stole second, C Woodward struck out looking. |
| -- Grant: | Strike, Ball, Strike, Ball, Grant struck out swinging. |
| -- Epps: | Epps flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| T Setzer pitching: | |
| -- Dylan Bryan: | Ball, Dylan Bryan safe at first on second baseman T Carter's throwing error. |
| -- Shane Anderson: | Strike, Dylan Bryan stole second, Ball, Ball, Ball, Strike, Foul, Shane Anderson singled, Dylan Bryan to third. |
| -- Todd Barnthouse: | Ball, Strike, Shane Anderson stole second, Dylan Bryan stole home, Ball, Ball, Todd Barnthouse safe at first on third baseman T Bush's throwing error, Shane Anderson to third, Todd Barnthouse stole second. |
| -- Robby Robinson: | Robby Robinson safe at first on shortstop M Lindsey's fielding error, Shane Anderson scored, Todd Barnthouse to third. |
| -- Jason King: | Strike, Jason King safe at first on shortstop M Lindsey's fielding error, Todd Barnthouse scored, Robby Robinson stole second, Robby Robinson to third, Jason King picked off at first. |
| -- Zach Polzin: | Zach Polzin singled, Robby Robinson scored, Zach Polzin stole second, Zach Polzin to third on catcher J Lennon's throwing error. |
| -- Ryan Nance: | Ryan Nance safe at first on second baseman T Carter's throwing error, Zach Polzin scored, Ryan Nance to second on existing error. |
| -- Justin Haskins: | Strike, Strike, Justin Haskins doubled, Ryan Nance scored. |
| -- C.J.Britt: | C.J.Britt flied out to left. |
| -- Dylan Bryan: | Dylan Bryan flied out to center. |
| End of Inning (6 Runs, 3 Hits, 6 Errors) | |
| Top of 3rd - Murrah | |
|---|---|
| Andrew Lee pitching: | |
| -- Z Lewis: | Ball, Ball, Strike, Strike, Z Lewis struck out swinging. |
| -- A Franklin: | Ball, Strike, Ball, Strike, Foul, A Franklin struck out swinging. |
| -- T Bush: | Ball, T Bush grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| T Setzer pitching: | |
| -- Adam Johns: | Ball, Adam Johns singled. |
| -- Cody Ezell: | Ball, Cody Ezell safe at first on shortstop M Lindsey's fielding error, Adam Johns to second on existing error, Adam Johns to third on existing error. |
| -- Stephen Jury: | Ball, Strike, Ball, Strike, Stephen Jury struck out looking. |
| -- Seth Hood: | Seth Hood singled, Adam Johns scored, Cody Ezell to second. |
| -- Christopher Scoles: | Ball, Strike, Cody Ezell to third on wild pitch, Seth Hood to second on wild pitch, Ball, Strike, Foul, Christopher Scoles flied out to first. |
| -- Rydell Trigg: | Strike, Ball, Ball, Ball, Rydell Trigg walked. |
| -- Josh Ford: | Strike, Strike, Ball, Ball, Ball, Josh Ford singled, Cody Ezell scored, Seth Hood to third, Rydell Trigg to second. |
| -- Chase Taylor: | Ball, Strike, Strike, Chase Taylor struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Murrah | |
|---|---|
| Andrew Russell pitching: | |
| -- T Setzer: | Ball, Strike, T Setzer grounded out to first. |
| -- T Carter: | T Carter flied out to center. |
| -- J Lennon: | Ball, Strike, Ball, Ball, J Lennon grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| T Setzer pitching: | |
| -- Justin Reedy: | Ball, Strike, Strike, Foul, Justin Reedy singled. |
| -- Matt Bird: | Strike, Strike, Matt Bird singled, Justin Reedy to second. |
| -- Jared Lyons: | Strike, Ball, Ball, Strike, Ball, Jared Lyons walked, Justin Reedy to third, Matt Bird to second. |
| -- Brennon Gibson: | Ball, Ball, Ball, Strike, Brennon Gibson walked, Justin Reedy scored, Matt Bird to third, Jared Lyons to second. |
| -- Jake Brown: | Jake Brown singled, Matt Bird scored, Jared Lyons to third, Brennon Gibson to second. |
| -- Mark Slawson: | Ball, Mark Slawson flied out to center. |
| -- Elliot Smith: | Ball, Strike, Elliot Smith hit by pitch, Jared Lyons scored, Brennon Gibson to third, Jake Brown to second. |
| -- Andrew Russell: | Ball, Ball, Strike, Ball, Andrew Russell singled, Brennon Gibson scored, Jake Brown to third, Elliot Smith to second. |
| -- Tanner Wolverton: | Ball, Strike, Tanner Wolverton flied out to short. |
| -- Andrew Lee: | Ball, Ball, Ball, Andrew Lee walked, Jake Brown scored, Elliot Smith to third, Andrew Russell to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |