| Thursday, April 03, 2008 6:27PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - MC | |
|---|---|
| Seth Hood pitching: | |
| -- CJ Jordan: | CJ Jordan singled. |
| -- M Rutland: | Ball, Strike, Ball, CJ Jordan to second on first baseman Jason King's throwing error, M Rutland flied out to the pitcher. |
| -- T Akins: | T Akins grounded out to third. |
| -- D Carlson: | Strike, Strike, Ball, Foul, D Carlson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| M Peters pitching: | |
| -- Dylan Bryan: | Strike, . |
| -- Shane Anderson: | Ball, Strike, Shane Anderson grounded out to first. |
| -- Todd Barnthouse: | Todd Barnthouse grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - MC | |
|---|---|
| Seth Hood pitching: | |
| -- B McHenry: | B McHenry safe at first on second baseman Shane Anderson's fielding error. |
| -- B Jones: | B Jones hit sacrifice bunt to third, B McHenry to second. |
| -- R Thames: | Ball, Strike, Strike, Ball, R Thames struck out swinging. |
| -- J Rutland: | Ball, Strike, Strike, Foul, Foul, Ball, J Rutland singled, B McHenry to third. |
| -- D Sims: | Strike, Ball, Strike, Ball, Ball, D Sims grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| M Peters pitching: | |
| -- Zach Polzin: | Ball, Ball, Ball, Strike, Zach Polzin walked. |
| -- Jason King: | Ball, Jason King singled, Zach Polzin to second, Zach Polzin to third on center fielder CJ Jordan's fielding error, Jason King to second on existing error. |
| -- Robby Robinson: | Robby Robinson hit sacrifice bunt to first, Zach Polzin scored, Jason King scored. |
| -- Ryan Nance: | Ball, Strike, Ball, Strike, Ball, Ryan Nance doubled, Ryan Nance picked off at second. |
| -- Justin Haskins: | Ball, Ball, Justin Haskins grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - MC | |
|---|---|
| Seth Hood pitching: | |
| -- CJ Jordan: | CJ Jordan flied out to the catcher. |
| -- M Rutland: | Ball, Ball, Strike, Ball, Strike, M Rutland walked. |
| -- T Akins: | T Akins safe at first on second baseman Shane Anderson's fielding error, M Rutland to second. |
| -- D Carlson: | Ball, Strike, D Carlson doubled, M Rutland scored, T Akins scored. |
| -- B McHenry: | Strike, Ball, Strike, Ball, B McHenry struck out swinging. |
| -- B Jones: | Strike, Ball, Strike, B Jones struck out looking. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| M Peters pitching: | |
| -- Justin Reedy: | Ball, Ball, Strike, Strike, Justin Reedy flied out to second. |
| -- Dylan Bryan: | Strike, Ball, Strike, Dylan Bryan grounded out to second. |
| -- Shane Anderson: | Strike, Ball, Shane Anderson doubled. |
| -- Todd Barnthouse: | Ball, Ball, Ball, Strike, Todd Barnthouse grounded out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - MC | |
|---|---|
| Seth Hood pitching: | |
| -- R Thames: | R Thames singled. |
| -- J Rutland: | Ball, J Rutland on base by fielder's choice, R Thames forced out at second. |
| -- D Sims: | Ball, Ball, Strike, Ball, Strike, J Rutland picked off at first, Foul, D Sims walked. |
| -- CJ Jordan: | Strike, Ball, D Sims to second on balk, Ball, Strike, Foul, CJ Jordan flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| M Peters pitching: | |
| -- Zach Polzin: | Zach Polzin grounded out to third. |
| -- Jason King: | Strike, Strike, Ball, Jason King struck out swinging. |
| -- Robby Robinson: | Ball, Ball, Robby Robinson grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - MC | |
|---|---|
| Seth Hood pitching: | |
| -- M Rutland: | Ball, Strike, Ball, Ball, Strike, M Rutland struck out swinging. |
| -- T Akins: | Ball, Strike, T Akins grounded out to third. |
| -- D Carlson: | Strike, Strike, Ball, Foul, Ball, Foul, Ball, D Carlson on base dropped 3rd strike. |
| -- B McHenry: | B McHenry singled, Strike, Ball, D Carlson to second on wild pitch, Ball, Strike, Foul, D Carlson scored, B McHenry to second on throw. |
| -- B Jones: | B Jones grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| M Peters pitching: | |
| -- Ryan Nance: | Strike, Ball, Ball, Ball, Ryan Nance walked. |
| -- Justin Haskins: | Strike, Justin Haskins hit sacrifice bunt to the pitcher, Ryan Nance to second. |
| -- Justin Reedy: | Strike, Ball, Justin Reedy flied out to right. |
| -- Dylan Bryan: | Ball, Ball, Ball, Dylan Bryan walked. |
| -- Shane Anderson: | Ball, Shane Anderson grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - MC | |
|---|---|
| Seth Hood pitching: | |
| -- R Thames: | Ball, Strike, Strike, R Thames struck out looking. |
| -- J Rutland: | J Rutland flied out to short. |
| -- D Sims: | Ball, Strike, Strike, Ball, Ball, D Sims grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| M Peters pitching: | |
| -- Todd Barnthouse: | Strike, Ball, Ball, Todd Barnthouse doubled. |
| -- Zach Polzin: | Zach Polzin homered, Todd Barnthouse scored. |
| -- Jason King: | Ball, Ball, Strike, Ball, Jason King singled. |
| -- Robby Robinson: | Robby Robinson hit sacrifice bunt to the pitcher, Jason King to second. |
| -- Ryan Nance: | Ryan Nance singled, Jason King to third. |
| -- Justin Haskins: | Strike, Justin Haskins singled, Jason King scored, Ryan Nance to second. |
| -- Brennon Gibson: | Ball, Strike, Strike, Brennon Gibson struck out swinging, Ryan Nance to third on wild pitch, Justin Haskins to second on wild pitch. |
| -- Rydell Trigg: | Ball, Strike, Ball, Rydell Trigg grounded out to first. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) | |
| Top of 7th - MC | |
|---|---|
| Seth Hood pitching: | |
| -- CJ Jordan: | Strike, Ball, Strike, Ball, CJ Jordan struck out swinging. |
| -- M Rutland: | Ball, Ball, Ball, M Rutland walked. |
| -- T Akins: | Ball, Ball, Ball, Strike, T Akins singled, M Rutland to second. |
| -- D Carlson: | Ryan Nance relieved Seth Hood, Ball, Ball, Ball, Strike, Strike, Foul, D Carlson flied out to right, M Rutland tagged out going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |