Northwest Rankin Co at Kaulia
Mar 14 2008 at
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 4 2 1 0 0 0 1 0 3
Adam Johns ............. 3 0 0 0 0 1 1 0 3
Andrew Russell ......... 1 0 0 0 0 0 0 0 0
Rydell Trigg ........... 1 0 0 0 0 1 0 0 0
Seth Hood .............. 1 0 0 0 0 1 1 1 0
Ryan Nance ............. 3 0 0 0 1 1 2 2 0
Zach Polzin ............ 3 2 0 0 0 0 9 1 0
Justin Haskins ......... 3 1 2 0 0 0 0 0 0
C.J.Britt .............. 3 0 1 1 0 0 0 0 1
Robby Robinson ......... 2 1 0 1 1 1 1 0 2
Shane Anderson ......... 2 1 1 1 0 0 0 0 0
Todd Barnthouse ........ 3 2 2 1 1 1 0 2 0
Jason King ............. 4 2 2 4 0 0 6 0 0
Total .................. 33 11 9 8 3 6 21 7 9
Kaulia
Player Name AB R H RBI BB SO PO A LOB
Kinoshita .............. 3 0 0 0 0 1 4 0 4
McMonigle .............. 2 1 0 0 1 0 0 2 0
Limahai ................ 3 0 0 0 0 3 1 0 0
Matsumoto .............. 2 1 0 0 1 0 0 0 0
Kaluhiokalani .......... 3 0 1 2 0 0 0 1 0
Lastimosa .............. 3 0 0 0 0 2 1 2 1
Tai .................... 2 0 1 1 0 1 4 0 0
Pinto .................. 1 0 1 0 1 0 5 0 0
Watanabe ............... 1 0 0 0 1 0 0 0 0
Kido ................... 2 0 0 0 0 2 0 0 0
Total .................. 24 3 3 3 5 9 21 5 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwest Rankin Co 4 4 0 0 2 1 0 - 11 9 1
Kaulia 2 1 0 0 0 0 0 - 3 3 5
---------------------------------------------------
E - Shane Anderson,Kaluhiokalani,Pinto,Matsuki,
ET - McMonigle,Matsuki,
LOB - Northwest Rankin Co 9, Kaulia 5
2B - Tai,
3B - Todd Barnthouse,
HR - Shane Anderson,Jason King,
SB - Dylan Bryan 2,Ryan Nance,Justin Haskins,Jason King,Pinto,
CS - McMonigle,
HBP - Dylan Bryan,Zach Polzin,Justin Haskins,C.J.Britt,
Win - Taylor Stark. Loss - Matsuki. Save -