| Wednesday, March 12, 2008 1:22PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Dylan Bryan: | Dylan Bryan singled, Dylan Bryan stole second. |
| -- Ryan Nance: | Ryan Nance grounded out to second, Dylan Bryan to third, Dylan Bryan caught stealing going home. |
| -- Todd Barnthouse: | Todd Barnthouse doubled. |
| -- Robby Robinson: | Robby Robinson singled, Todd Barnthouse to third. |
| -- Jason King: | Jason King homered, Todd Barnthouse scored, Robby Robinson scored. |
| -- Zach Polzin: | Zach Polzin flied out to right. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Kaiser | |
|---|---|
| Ryan Nance pitching: | |
| -- Player 1: | Strike, Strike, Player 1 struck out swinging. |
| -- Player 2: | Player 2 caught stealing going to third. |
| -- Player 3: | Player 3 homered. |
| -- Player 4: | Player 4 grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Justin Haskins: | Ball, Ball, Ball, Justin Haskins walked. |
| -- Taylor Stark: | Taylor Stark grounded out to the pitcher, Justin Haskins forced out at second. |
| -- C.J.Britt: | C.J.Britt flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Kaiser | |
|---|---|
| Ryan Nance pitching: | |
| -- Player 5: | Strike, Strike, Player 5 struck out swinging. |
| -- Player 6: | Strike, Strike, Player 6 struck out swinging. |
| -- Player 7: | Player 7 singled. |
| -- Player 8: | Strike, Strike, Player 8 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Dylan Bryan: | Dylan Bryan grounded out to third. |
| -- Ryan Nance: | Ball, Ball, Ball, Ryan Nance walked. |
| -- Todd Barnthouse: | Todd Barnthouse doubled, Ryan Nance to third, Ryan Nance scored on left fielder Player 7's fielding error, Todd Barnthouse to third on existing error. |
| -- Robby Robinson: | Robby Robinson hit sacrifice fly to left, Todd Barnthouse scored. |
| -- Jason King: | Jason King grounded out to third. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Kaiser | |
|---|---|
| Ryan Nance pitching: | |
| -- Player 9: | Player 9 grounded out to first. |
| -- Player 1: | Player 1 singled. |
| -- Player 2: | Player 2 safe at first on pitcher Ryan Nance's fielding error, Player 1 to third. |
| -- Player 3: | Player 3 hit sacrifice fly to left, Player 1 scored, Player 2 caught stealing going to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Zach Polzin: | Zach Polzin tripled. |
| -- Justin Haskins: | Justin Haskins hit by pitch. |
| -- Taylor Stark: | Taylor Stark on base by fielder's choice, Zach Polzin scored, Justin Haskins to third, Taylor Stark was awarded second. |
| -- C.J.Britt: | C.J.Britt flied out to first. |
| -- Dylan Bryan: | Dylan Bryan doubled, Justin Haskins scored, Taylor Stark scored. |
| -- Ryan Nance: | Ryan Nance singled, Dylan Bryan scored. |
| -- Todd Barnthouse: | Todd Barnthouse doubled, Ryan Nance scored, Todd Barnthouse to third on throw, Todd Barnthouse scored on passed ball. |
| -- Robby Robinson: | Robby Robinson hit by pitch. |
| -- Jason King: | Ball, Ball, Ball, Jason King walked, Robby Robinson to second. |
| -- Zach Polzin: | Zach Polzin flied out to right, Jason King out did not tag up going to second. |
| End of Inning (6 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - Kaiser | |
|---|---|
| Ryan Nance pitching: | |
| -- Player 4: | Player 4 flied out to short. |
| -- Player 5: | Player 5 grounded out to short. |
| -- Player 6: | Player 6 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Justin Haskins: | Justin Haskins flied out to right. |
| -- Taylor Stark: | Strike, Strike, Taylor Stark struck out swinging. |
| -- Brennon Gibson: | Brennon Gibson homered. |
| -- Dylan Bryan: | Dylan Bryan grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Kaiser | |
|---|---|
| Ryan Nance pitching: | |
| -- Player 7: | Player 7 grounded out to the pitcher. |
| -- Player 8: | Strike, Strike, Player 8 struck out swinging. |
| -- Player 9: | Player 9 safe at first on first baseman Jason King's fielding error. |
| -- Player 1: | Strike, Strike, Player 1 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Cody Ezell: | Cody Ezell grounded out to first. |
| -- Chase Taylor: | Chase Taylor flied out to short. |
| -- Rydell Trigg: | Rydell Trigg singled. |
| -- Seth Hood: | Seth Hood safe at first on center fielder Player 8's fielding error, Rydell Trigg to second. |
| -- Andrew Lee: | Strike, Strike, Andrew Lee struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Kaiser | |
|---|---|
| Andrew Russell pitching: | |
| -- Player 2: | Strike, Strike, Player 2 struck out swinging. |
| -- Player 3: | Player 3 singled. |
| -- Player 4: | Player 4 hit by pitch, Player 3 to second. |
| -- Player 5: | Strike, Strike, Player 5 struck out swinging. |
| -- Player 6: | Strike, Strike, Player 6 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Northwest Rankin Co | |
|---|---|
| Player 1 pitching: | |
| -- Christopher Scoles: | Christopher Scoles singled, Christopher Scoles to second on left fielder Player 7's fielding error, Christopher Scoles to third on existing error, Christopher Scoles scored on existing error. |
| -- Josh Ford: | Josh Ford singled. |
| -- Stephen Jury: | Stephen Jury tripled, Josh Ford scored. |
| -- Justin Reedy: | Justin Reedy hit by pitch. |
| -- Jared Lyons: | Jared Lyons flied out to left. |
| -- Jake Brown: | Jake Brown grounded out to center. |
| -- Mark Slawson: | Mark Slawson grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 7th - Kaiser | |
|---|---|
| Elliot Smith pitching: | |
| -- Player 7: | Player 7 singled. |
| -- Player 8: | Player 8 on base by fielder's choice, Player 7 forced out at second. |
| -- Player 9: | Ball, Ball, Ball, Player 9 walked, Player 8 to second. |
| -- Player 1: | Player 1 singled, Player 8 to third, Player 9 to second. |
| -- Player 2: | Player 2 flied out to right, Player 8 scored. |
| -- Player 3: | Player 3 doubled, Player 9 scored, Player 1 to third. |
| -- Player 4: | Player 4 grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |