| Thursday, April 17, 2008 1:46PM | |||||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin Co | |
|---|---|
| S Ratcliff pitching: | |
| -- Dylan Bryan: | Ball, Strike, Ball, Ball, Dylan Bryan singled. |
| -- Shane Anderson: | Strike, Ball, Dylan Bryan stole second, Foul, Ball, Shane Anderson flied out to center, Dylan Bryan to third. |
| -- Todd Barnthouse: | Foul, Strike, Ball, Ball, Foul, Ball, Todd Barnthouse walked. |
| -- Zach Polzin: | Foul, Strike, Ball, Zach Polzin singled, Dylan Bryan scored, Todd Barnthouse to third, Zach Polzin stole second. |
| -- Jason King: | Foul, Ball, Ball, Ball, Jason King walked. |
| -- Robby Robinson: | Strike, Ball, Strike, Ball, Ball, Todd Barnthouse scored on passed ball, Zach Polzin to third on passed ball, Jason King to second on passed ball, Robby Robinson walked. |
| -- Ryan Nance: | Ball, Ball, Strike, Ball, Strike, Ryan Nance grounded out to first, Zach Polzin scored, Jason King to third, Robby Robinson to second. |
| -- Justin Haskins: | Ball, Strike, Ball, Ball, Foul, Justin Haskins singled, Jason King scored, Robby Robinson scored, Justin Haskins stole second. |
| -- C.J.Britt: | Strike, C.J.Britt tripled, Justin Haskins scored. |
| -- Dylan Bryan: | Boles relieved S Ratcliff, Strike, Foul, Dylan Bryan singled, C.J.Britt scored. |
| -- Shane Anderson: | Strike, Ball, Shane Anderson singled, Dylan Bryan to third. |
| -- Todd Barnthouse: | Ball, Todd Barnthouse singled, Dylan Bryan scored, Shane Anderson to second. |
| -- Zach Polzin: | Strike, Zach Polzin flied out to left. |
| End of Inning (8 Runs, 7 Hits, 0 Errors) | |
| Bottom of 1st - Jackson Academy | |
|---|---|
| Ryan Nance pitching: | |
| -- A Bussey: | Ball, Strike, Ball, Ball, Strike, Foul, A Bussey flied out to right. |
| -- L Thompson: | Strike, Ball, Strike, Ball, Foul, Ball, L Thompson flied out to left. |
| -- K Shumaker: | Strike, Strike, Foul, Foul, Foul, K Shumaker doubled. |
| -- P Jelliffe: | Ball, Strike, P Jelliffe doubled, K Shumaker scored. |
| -- D Crasto: | Ball, Strike, Strike, Ball, Foul, Ball, D Crasto walked. |
| -- A Woods: | Ball, Strike, Strike, Ball, Foul, A Woods flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Northwest Rankin Co | |
|---|---|
| Boles pitching: | |
| -- Jason King: | Foul, Ball, Strike, Jason King grounded out to the pitcher. |
| -- Robby Robinson: | Robby Robinson singled, Robby Robinson tagged out going to second. |
| -- Ryan Nance: | Ryan Nance grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Jackson Academy | |
|---|---|
| Ryan Nance pitching: | |
| -- F Keyes: | Ball, Strike, Ball, F Keyes grounded out to short. |
| -- E Hawes: | Ball, Ball, Strike, Strike, Ball, Foul, E Hawes singled. |
| -- B Manning: | Strike, Strike, Ball, B Manning struck out swinging. |
| -- A Bussey: | Ball, E Hawes stole second, Strike, Ball, Ball, A Bussey walked. |
| -- L Thompson: | Ball, Ball, L Thompson flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin Co | |
|---|---|
| Boles pitching: | |
| -- Justin Haskins: | Ball, Justin Haskins grounded out to short. |
| -- C.J.Britt: | Strike, Ball, Ball, Ball, C.J.Britt walked. |
| -- Dylan Bryan: | Ball, Strike, C.J.Britt stole second, Foul, Dylan Bryan singled, C.J.Britt scored, Dylan Bryan to second on balk. |
| -- Shane Anderson: | Shane Anderson grounded out to second, Dylan Bryan to third. |
| -- Todd Barnthouse: | Ball, Todd Barnthouse flied out to left. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Jackson Academy | |
|---|---|
| Ryan Nance pitching: | |
| -- K Shumaker: | Ball, Strike, Strike, K Shumaker singled. |
| -- P Jelliffe: | Strike, Strike, Ball, Ball, Ball, P Jelliffe struck out swinging, K Shumaker caught stealing going to second. |
| -- D Crasto: | Ball, Strike, D Crasto grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Northwest Rankin Co | |
|---|---|
| Boles pitching: | |
| -- Zach Polzin: | Zach Polzin flied out to center. |
| -- Jason King: | Ball, Ball, Ball, Strike, Jason King walked. |
| -- Robby Robinson: | Ball, Robby Robinson singled, Jason King to second, Jason King stole third, Robby Robinson stole second. |
| -- Ryan Nance: | Ball, Ball, Ball, Ryan Nance walked. |
| -- Justin Haskins: | Strike, Ball, Strike, Ball, Ball, Foul, Justin Haskins walked, Jason King scored, Robby Robinson to third, Ryan Nance to second. |
| -- C.J.Britt: | Ball, Strike, Ball, Ball, C.J.Britt walked, Robby Robinson scored, Ryan Nance to third, Justin Haskins to second. |
| -- Dylan Bryan: | Ball, Foul, Ball, Dylan Bryan singled, Ryan Nance scored, Justin Haskins scored, C.J.Britt to second. |
| -- Josh Ford: | P Jelliffe relieved Boles, Josh Ford grounded out to third, C.J.Britt to third, Dylan Bryan to second. |
| -- Todd Barnthouse: | Strike, Ball, Strike, Ball, Foul, Ball, Foul, Foul, Todd Barnthouse walked. |
| -- Zach Polzin: | Zach Polzin doubled, C.J.Britt scored, Dylan Bryan scored, Todd Barnthouse scored. |
| -- Jason King: | Strike, Ball, Strike, Foul, Jason King struck out looking. |
| End of Inning (7 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Jackson Academy | |
|---|---|
| Ryan Nance pitching: | |
| -- A Woods: | Ball, Strike, Strike, A Woods struck out swinging. |
| -- F Keyes: | F Keyes grounded out to short. |
| -- E Hawes: | Strike, Strike, E Hawes awarded base due to inteference. |
| -- B Manning: | Ball, Strike, Ball, Strike, Foul, Ball, B Manning walked, E Hawes to second. |
| -- A Bussey: | Ball, Ball, Strike, A Bussey on base by fielder's choice, B Manning forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Northwest Rankin Co | |
|---|---|
| P Jelliffe pitching: | |
| -- Rydell Trigg: | Ball, Strike, Strike, Rydell Trigg struck out looking. |
| -- Stephen Jury: | Ball, Stephen Jury flied out to third. |
| -- Andrew Russell: | Strike, Strike, Foul, Ball, Ball, Ball, Andrew Russell walked. |
| -- Seth Hood: | Ball, Strike, Seth Hood flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Jackson Academy | |
|---|---|
| Todd Barnthouse pitching: | |
| -- L Thompson: | L Thompson singled. |
| -- K Shumaker: | K Shumaker flied out to left. |
| -- P Jelliffe: | Ball, Strike, Ball, P Jelliffe doubled, L Thompson scored. |
| -- D Crasto: | D Crasto grounded out to third, P Jelliffe to third. |
| -- A Woods: | A Woods flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |