Northwest Rankin Co at Jackson Academy
Apr 17 2008 at Raider Park
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 4 3 4 4 0 0 0 0 0
Todd Barnthouse ........ 2 2 1 1 2 0 2 4 1
Jason King ............. 2 2 0 0 2 1 4 0 1
Rydell Trigg ........... 1 0 0 0 0 1 1 0 0
Ryan Nance ............. 2 1 0 1 1 0 0 0 0
Justin Haskins ......... 2 2 1 3 1 0 0 1 0
C.J.Britt .............. 1 3 1 2 2 0 2 0 0
Robby Robinson ......... 2 2 2 0 1 0 2 0 0
Seth Hood .............. 1 0 0 0 0 0 0 0 1
Josh Ford .............. 1 0 0 0 0 0 1 0 0
Shane Anderson ......... 3 0 1 0 0 0 0 0 0
Zach Polzin ............ 4 0 2 4 0 0 3 1 2
Stephen Jury ........... 1 0 0 0 0 0 0 0 0
Andrew Russell ......... 0 0 0 0 1 0 0 0 0
Total .................. 26 16 12 15 10 2 15 6 5
Jackson Academy
Player Name AB R H RBI BB SO PO A LOB
A Bussey ............... 2 0 0 0 1 0 2 0 0
L Thompson ............. 3 1 1 0 0 0 2 1 2
K Shumaker ............. 3 1 2 0 0 0 0 1 0
P Jelliffe ............. 3 0 2 2 0 1 0 0 0
D Crasto ............... 2 0 0 0 1 0 5 1 0
A Woods ................ 3 0 0 0 0 1 1 0 3
F Keyes ................ 2 0 0 0 0 0 1 1 0
E Hawes ................ 1 0 1 0 0 0 1 1 0
B Manning .............. 1 0 0 0 1 1 2 0 0
Boles .................. 0 0 0 0 0 0 1 1 0
Total .................. 20 2 6 2 3 3 15 6 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwest Rankin Co 8 0 1 7 0 0 0 - 16 12 0
Jackson Academy 1 0 0 0 1 0 0 - 2 6 0
---------------------------------------------------
LOB - Northwest Rankin Co 5, Jackson Academy 5
2B - Zach Polzin,K Shumaker,P Jelliffe 2,
3B - C.J.Britt,
SB - Dylan Bryan,Adam Johns,Jason King,Justin Haskins,C.J.Britt,Robby Robinson,E Hawes,
CS - K Shumaker,
Win - Ryan Nance. Loss - S Ratcliff.