Northwest Rankin Co at Grenada
Apr 10 2008 at Charger Field
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 4 2 2 0 1 1 2 0 1
Shane Anderson ......... 3 2 1 1 2 2 3 4 0
Todd Barnthouse ........ 4 1 2 1 1 0 0 1 0
Zach Polzin ............ 3 0 1 1 2 0 7 1 2
Jason King ............. 3 1 0 1 1 3 7 0 1
Robby Robinson ......... 4 0 1 3 0 0 0 0 4
Ryan Nance ............. 3 1 1 0 1 0 1 4 0
Justin Haskins ......... 2 0 0 0 0 1 0 0 1
Josh Ford .............. 1 0 0 0 0 0 0 0 0
Rydell Trigg ........... 2 0 1 0 0 0 0 0 0
Brennon Gibson ......... 1 1 0 0 2 1 0 0 0
Total .................. 30 10 9 7 10 8 20 10 9
Grenada
Player Name AB R H RBI BB SO PO A LOB
L .Redditt ............. 3 2 2 0 1 1 1 0 0
G Hardiman ............. 4 1 1 0 0 2 1 1 0
D Tidwell .............. 3 2 1 3 1 0 2 0 1
P McCarley ............. 4 0 3 4 0 1 1 3 0
A Yates ................ 4 0 1 0 0 0 10 1 1
A Mcintyre ............. 3 0 0 0 1 1 0 0 0
R Johnson .............. 3 0 0 0 0 1 1 0 2
J Tolliver ............. 3 1 2 0 0 1 0 1 0
R Conley ............... 3 2 1 0 0 0 0 0 0
Player ................ 0 0 0 0 0 0 0 1 0
H Horan ................ 0 0 0 0 0 0 5 0 0
Total .................. 30 8 11 7 3 7 21 7 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northwest Rankin Co 1 1 1 0 0 7 0 - 10 9 2
Grenada 1 0 4 3 0 0 0 - 8 11 6
---------------------------------------------------
E - A Yates,J Tolliver,
ET - Zach Polzin,Jason King,P McCarley,J Tolliver 3,
DP - Northwest Rankin Co 3, LOB - Northwest Rankin Co 9, Grenada 4
2B - Shane Anderson,
3B - G Hardiman,P McCarley,
CS - P McCarley,
Win - Ryan Nance. Loss - H Horan.