| Monday, February 25, 2008 4:20PM | ||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin JV | |
|---|---|
| Player 1 pitching: | |
| -- Brennon Gibson: | Brennon Gibson singled. |
| -- Justin Reedy: | Justin Reedy safe at first on pitcher Player 1's throwing error, Brennon Gibson scored, Justin Reedy to second on throw, Justin Reedy to third on throw. |
| -- Andrew Lee: | Andrew Lee doubled, Justin Reedy scored. |
| -- Chase Taylor: | Ball, Ball, Ball, Strike, Foul, Chase Taylor struck out looking. |
| -- Taylor Stark: | Strike, Taylor Stark safe at first on second baseman Player 4's fielding error, Andrew Lee to third on existing error. |
| -- Cody Ezell: | Strike, Taylor Stark stole second, Cody Ezell safe at first on third baseman Player 5's fielding error, Andrew Lee scored, Taylor Stark to third on existing error. |
| -- Andrew Russell: | Andrew Russell grounded out to first, Taylor Stark scored, Cody Ezell to second. |
| -- Stephen Jury: | Strike, Strike, Ball, Stephen Jury singled, Cody Ezell scored. |
| -- Tanner Wolverton: | Ball, Tanner Wolverton singled, Stephen Jury to third, Stephen Jury scored on throw, Tanner Wolverton to second on throw, Tanner Wolverton to third on throw. |
| -- Elliot Smith: | Strike, Strike, Ball, Tanner Wolverton scored on wild pitch, Elliot Smith struck out looking. |
| End of Inning (7 Runs, 4 Hits, 3 Errors) | |
| Bottom of 1st - Grenada JV | |
|---|---|
| Taylor Stark pitching: | |
| -- Player 1: | Ball, Strike, Strike, Player 1 struck out looking. |
| -- Player 2: | Strike, Ball, Strike, Player 2 struck out swinging. |
| -- Player 3: | Strike, Foul, Ball, Ball, Ball, Player 3 walked. |
| -- Player 4: | Ball, Strike, Strike, Player 4 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Northwest Rankin JV | |
|---|---|
| Player 1 pitching: | |
| -- Brennon Gibson: | Strike, Strike, Brennon Gibson struck out looking. |
| -- Justin Reedy: | Ball, Strike, Ball, Justin Reedy doubled. |
| -- Andrew Lee: | Ball, Andrew Lee singled, Justin Reedy scored, Andrew Lee to second on throw. |
| -- Chase Taylor: | Ball, Chase Taylor singled. |
| -- Taylor Stark: | Taylor Stark grounded out to third, Andrew Lee forced out at third, Chase Taylor to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Grenada JV | |
|---|---|
| Taylor Stark pitching: | |
| -- Player 5: | Strike, Ball, Ball, Strike, Player 5 struck out swinging. |
| -- Player 6: | Strike, Player 6 grounded out to second. |
| -- Player 7: | Strike, Strike, Player 7 grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin JV | |
|---|---|
| Player 1 pitching: | |
| -- Cody Ezell: | Ball, Strike, Strike, Foul, Cody Ezell struck out swinging. |
| -- Andrew Russell: | Ball, Strike, Strike, Andrew Russell hit by pitch. |
| -- Stephen Jury: | Strike, Strike, Ball, Stephen Jury struck out looking. |
| -- Tanner Wolverton: | Tanner Wolverton flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grenada JV | |
|---|---|
| Taylor Stark pitching: | |
| -- Player 8: | Ball, Ball, Strike, Player 8 singled. |
| -- Player 9: | Player 9 grounded out to first, Player 8 to second. |
| -- Player 1: | Ball, Strike, Ball, Player 8 to third on wild pitch, Player 1 grounded out to third, Player 8 scored. |
| -- Player 2: | Player 2 grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Northwest Rankin JV | |
|---|---|
| Player 1 pitching: | |
| -- Elliot Smith: | Ball, Ball, Ball, Strike, Elliot Smith walked. |
| -- Christopher Scoles: | Christopher Scoles doubled, Elliot Smith to third. |
| -- Brennon Gibson: | Strike, Elliot Smith scored on wild pitch, Christopher Scoles to third on wild pitch, Ball, Brennon Gibson hit by pitch. |
| -- Jared Lyons: | Strike, Strike, Ball, Brennon Gibson to second on wild pitch, Jared Lyons doubled, Christopher Scoles scored, Brennon Gibson scored. |
| -- Mark Slawson: | Mark Slawson flied out to center, Jared Lyons to third on wild pitch. |
| -- Jake Brown: | Ball, Ball, Ball, Jake Brown walked. |
| -- Josh Ford: | Strike, Strike, Ball, Ball, Ball, Josh Ford walked, Jake Brown to second. |
| -- Cody Ezell: | Ball, Strike, Strike, Ball, Ball, Cody Ezell struck out swinging. |
| -- Andrew Russell: | Andrew Russell grounded out to third, Jake Brown forced out at third. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Grenada JV | |
|---|---|
| Andrew Russell pitching: | |
| -- Player 3: | Ball, Strike, Ball, Strike, Ball, Player 3 hit by pitch. |
| -- Player 4: | Ball, Player 3 to second on wild pitch, Strike, Foul, Player 4 grounded out to first, Player 3 to third. |
| -- Player 5: | Foul, Ball, Ball, Ball, Foul, Player 5 struck out swinging. |
| -- Player 6: | Ball, Strike, Strike, Player 6 struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |