| Saturday, March 01, 2008 1:04PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin Co | |
|---|---|
| J Bragg pitching: | |
| -- Todd Barnthouse: | Strike, Ball, Ball, Todd Barnthouse grounded out to third. |
| -- Shane Anderson: | Ball, Foul, Foul, Shane Anderson hit by pitch. |
| -- Ryan Nance: | Ball, Ball, Strike, Foul, Foul, Ball, Shane Anderson picked off at first, Ryan Nance walked. |
| -- Jason King: | Foul, Ball, Strike, Jason King grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Florence. | |
|---|---|
| Andrew Lee pitching: | |
| -- B Singleton: | Strike, Strike, Ball, Foul, B Singleton grounded out to the pitcher. |
| -- H Thompson : | Strike, Ball, Strike, Foul, Foul, H Thompson doubled. |
| -- K Ashley: | Strike, Strike, Ball, K Ashley struck out swinging. |
| -- W Vaughn: | W Vaughn singled, H Thompson scored. |
| -- A Hughes: | Foul, Ball, A Hughes grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Northwest Rankin Co | |
|---|---|
| J Bragg pitching: | |
| -- Zach Polzin: | Ball, Zach Polzin grounded out to short. |
| -- Robby Robinson: | Ball, Strike, Ball, Robby Robinson singled. |
| -- Justin Haskins: | Justin Haskins on base by fielder's choice, Robby Robinson forced out at second. |
| -- Andrew Lee: | Strike, Strike, Foul, Ball, Andrew Lee struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Florence. | |
|---|---|
| Andrew Lee pitching: | |
| -- Jake Taylor: | Ball, Strike, Foul, Ball, Jake Taylor struck out swinging. |
| -- C Reddoch: | C Reddoch grounded out to second. |
| -- D Wickman: | Strike, Strike, D Wickman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin Co | |
|---|---|
| J Bragg pitching: | |
| -- Dylan Bryan: | Strike, Dylan Bryan singled. |
| -- Todd Barnthouse: | Ball, Ball, Strike, Ball, Todd Barnthouse homered, Dylan Bryan scored. |
| -- Shane Anderson: | Ball, Strike, Shane Anderson grounded out to first. |
| -- Ryan Nance: | Ball, Ball, Strike, Ball, Strike, Ryan Nance walked, Ryan Nance stole second. |
| -- Jason King: | Strike, Ryan Nance to third on throw, Ball, Ball, Ball, Foul, Jason King struck out looking. |
| -- Zach Polzin: | Strike, Zach Polzin grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Florence. | |
|---|---|
| Andrew Lee pitching: | |
| -- T Wilson: | Strike, T Wilson flied out to right. |
| -- B Singleton: | Foul, Ball, Ball, B Singleton grounded out to third. |
| -- H Thompson : | Strike, Strike, H Thompson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Northwest Rankin Co | |
|---|---|
| W Vaughn pitching: | |
| -- Robby Robinson: | Strike, Ball, Robby Robinson flied out to center. |
| -- Justin Haskins: | Justin Haskins grounded out to third. |
| -- Andrew Lee: | Ball, Ball, Andrew Lee singled. |
| -- Dylan Bryan: | Dylan Bryan grounded out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Florence. | |
|---|---|
| Andrew Lee pitching: | |
| -- K Ashley: | Strike, Ball, Strike, K Ashley struck out swinging. |
| -- W Vaughn: | Foul, Foul, W Vaughn struck out looking. |
| -- A Hughes: | A Hughes grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Northwest Rankin Co | |
|---|---|
| W Vaughn pitching: | |
| -- Todd Barnthouse: | Strike, Todd Barnthouse hit by pitch. |
| -- Shane Anderson: | Shane Anderson hit by pitch, Todd Barnthouse to second. |
| -- Ryan Nance: | Ball, Strike, Ball, Ryan Nance hit by pitch, Todd Barnthouse to third, Shane Anderson to second. |
| -- Jason King: | Ball, Jason King singled, Todd Barnthouse scored, Shane Anderson scored, Ryan Nance to third, Jason King to second on throw, Ryan Nance scored on throw, Jason King to third on throw. |
| -- Zach Polzin: | Zach Polzin hit by pitch. |
| -- Robby Robinson: | T Wilson relieved W Vaughn, Ball, Robby Robinson awarded base due to balk, Zach Polzin to second. |
| -- Justin Haskins: | Justin Haskins flied out to left. |
| -- Andrew Lee: | Foul, Jason King scored on passed ball, Zach Polzin to third on passed ball, Robby Robinson to second on passed ball, Ball, Strike, Ball, Andrew Lee struck out swinging. |
| -- Dylan Bryan: | Foul, Dylan Bryan singled, Zach Polzin scored, Robby Robinson scored, Dylan Bryan to second on throw. |
| -- Todd Barnthouse: | Foul, Todd Barnthouse singled, Dylan Bryan scored. |
| -- Adam Johns: | Ball, Ball, Todd Barnthouse stole second, Ball, Strike, Adam Johns walked. |
| -- Ryan Nance: | Ryan Nance safe at first on shortstop H Thompson 's fielding error, Todd Barnthouse to third, Adam Johns to second. |
| -- Jason King: | Ball, Ball, Jason King singled, Todd Barnthouse scored, Adam Johns to third, Ryan Nance to second. |
| -- Zach Polzin: | Zach Polzin grounded out to third. |
| End of Inning (8 Runs, 4 Hits, 1 Errors) | |
| Bottom of 5th - Florence. | |
|---|---|
| Andrew Lee pitching: | |
| -- Jake Taylor: | Jake Taylor flied out to first. |
| -- C Reddoch: | Ball, Strike, Strike, C Reddoch struck out looking. |
| -- D Wickman: | Ball, Strike, Strike, Ball, D Wickman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Northwest Rankin Co | |
|---|---|
| T Wilson pitching: | |
| -- Robby Robinson: | Foul, Ball, Robby Robinson doubled. |
| -- Justin Haskins: | Justin Haskins singled, Robby Robinson to third. |
| -- Brennon Gibson: | Strike, Justin Haskins picked off at first, Strike, Ball, Ball, Brennon Gibson grounded out to short, Robby Robinson scored. |
| -- Rydell Trigg: | Strike, Strike, Foul, Foul, Ball, Ball, Ball, Foul, Rydell Trigg hit by pitch. |
| -- Todd Barnthouse: | Todd Barnthouse doubled, Rydell Trigg scored. |
| -- Adam Johns: | Adam Johns grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Florence. | |
|---|---|
| Andrew Lee pitching: | |
| -- T Wilson: | T Wilson flied out to right. |
| -- B Singleton: | B Singleton grounded out to second. |
| -- H Thompson : | Strike, Ball, Strike, Ball, Foul, Foul, H Thompson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |