| Monday, May 05, 2008 7:22PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Northwest Rankin Co | |
|---|---|
| J Tingle pitching: | |
| -- Dylan Bryan: | Strike, Ball, Strike, Ball, Ball, Dylan Bryan flied out to right. |
| -- Shane Anderson: | Ball, Ball, Strike, Strike, Shane Anderson grounded out to short. |
| -- Todd Barnthouse: | Todd Barnthouse flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Clinton | |
|---|---|
| Andrew Lee pitching: | |
| -- J Tingle: | J Tingle grounded out to short. |
| -- J Clarke: | Strike, Strike, J Clarke on base dropped 3rd strike. |
| -- A Thigpen: | A Thigpen struck out swinging, J Clarke was awarded second, Strike, Ball, Strike, . |
| -- B Chappell: | BallStrike, Ball, Ball, Strike, Foul, B Chappell doubled, J Clarke scored. |
| -- L Rowan: | Ball, Strike, Strike, Foul, L Rowan struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Northwest Rankin Co | |
|---|---|
| J Tingle pitching: | |
| -- Zach Polzin: | Zach Polzin lined out to second. |
| -- Jason King: | Jason King hit by pitch. |
| -- Robby Robinson: | Strike, Ball, Strike, Ball, Robby Robinson struck out swinging. |
| -- Ryan Nance: | Ball, Ball, Ball, Ryan Nance walked, Jason King to second. |
| -- Josh Ford: | Strike, Ball, Josh Ford doubled, Jason King scored, Ryan Nance to third. |
| -- Brennon Gibson: | Strike, Strike, Ball, Brennon Gibson struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Clinton | |
|---|---|
| Andrew Lee pitching: | |
| -- B Edwards: | Strike, Ball, Ball, Strike, B Edwards grounded out to third. |
| -- R Harrison: | Strike, Ball, Ball, Strike, R Harrison singled. |
| -- P Barnes: | Ball, Ball, P Barnes flied out to center. |
| -- A Gunn: | Strike, A Gunn singled, R Harrison to second. |
| -- J Tingle: | Ball, J Tingle flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Northwest Rankin Co | |
|---|---|
| J Tingle pitching: | |
| -- Dylan Bryan: | Ball, Ball, Ball, Strike, Dylan Bryan flied out to center. |
| -- Shane Anderson: | Strike, Strike, Foul, Shane Anderson singled. |
| -- Todd Barnthouse: | Ball, Strike, Todd Barnthouse flied out to right. |
| -- Zach Polzin: | Zach Polzin grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Clinton | |
|---|---|
| Andrew Lee pitching: | |
| -- J Clarke: | Ball, Strike, Strike, J Clarke on base dropped 3rd strike. |
| -- A Thigpen: | A Thigpen on base by fielder's choice, Ball, Ball, Strike, J Clarke forced out at second. |
| -- B Chappell: | B Chappell singled, A Thigpen to second. |
| -- L Rowan: | Ball, Ball, Ball, L Rowan walked, A Thigpen to third, B Chappell to second. |
| -- B Edwards: | Ball, Strike, B Edwards flied out to third. |
| -- R Harrison: | R Harrison singled, A Thigpen scored, B Chappell scored, L Rowan to second. |
| -- P Barnes: | Strike, Strike, Ball, P Barnes flied out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Northwest Rankin Co | |
|---|---|
| J Tingle pitching: | |
| -- Jason King: | Ball, Jason King flied out to second. |
| -- Robby Robinson: | Robby Robinson flied out to right. |
| -- Ryan Nance: | Ball, Ball, Ball, Strike, Ryan Nance flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Clinton | |
|---|---|
| Taylor Stark pitching: | |
| -- A Gunn: | Strike, A Gunn grounded out to the pitcher. |
| -- J Tingle: | Strike, Ball, Strike, J Tingle struck out swinging. |
| -- J Clarke: | Ball, Strike, Strike, J Clarke struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Northwest Rankin Co | |
|---|---|
| J Tingle pitching: | |
| -- Josh Ford: | Strike, Strike, Ball, Ball, Foul, Ball, Josh Ford grounded out to short. |
| -- Brennon Gibson: | Ball, Brennon Gibson doubled. |
| -- Dylan Bryan: | Dylan Bryan flied out to left. |
| -- Shane Anderson: | Ball, Strike, Strike, Brennon Gibson to third on wild pitch, Ball, Ball, Shane Anderson singled, Brennon Gibson scored. |
| -- Todd Barnthouse: | Strike, Todd Barnthouse grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Clinton | |
|---|---|
| Taylor Stark pitching: | |
| -- A Thigpen: | Strike, A Thigpen grounded out to short. |
| -- B Chappell: | B Chappell singled. |
| -- L Rowan: | Ball, L Rowan flied out to first. |
| -- B Edwards: | Ball, Ball, Ball, Strike, Strike, B Chappell to second on first baseman Jason King's fielding error, B Edwards walked. |
| -- R Harrison: | Ball, Ball, Strike, Strike, R Harrison struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Northwest Rankin Co | |
|---|---|
| J Tingle pitching: | |
| -- Zach Polzin: | Ball, Ball, Ball, Zach Polzin walked. |
| -- Jason King: | Jason King hit sacrifice bunt to the pitcher, Zach Polzin to second. |
| -- Chase Taylor: | Chase Taylor grounded out to second, Zach Polzin to third. |
| -- Ryan Nance: | Ryan Nance flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Clinton | |
|---|---|
| Jason King pitching: | |
| -- P Barnes: | P Barnes tripled, P Barnes scored on passed ball. |
| -- A Gunn: | Strike, Strike, A Gunn struck out swinging. |
| -- J Tingle: | Strike, Strike, J Tingle struck out swinging. |
| -- J Clarke: | J Clarke hit by pitch. |
| -- A Thigpen: | Ball, Ball, Ball, A Thigpen walked, J Clarke to second. |
| -- B Chappell: | Strike, Strike, B Chappell struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Northwest Rankin Co | |
|---|---|
| J Clarke pitching: | |
| -- Josh Ford: | Strike, Strike, Josh Ford struck out swinging. |
| -- Brennon Gibson: | Strike, Strike, Brennon Gibson struck out swinging. |
| -- Dylan Bryan: | Dylan Bryan grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |