| Saturday, May 03, 2008 12:24PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Clinton | |
|---|---|
| Seth Hood pitching: | |
| -- J Tingle: | J Tingle flied out to left. |
| -- J Clarke: | Ball, Strike, Strike, J Clarke grounded out to the pitcher. |
| -- A Thigpen: | Ball, Ball, Ball, A Thigpen walked. |
| -- R Harrison: | Ball, Ball, Ball, R Harrison walked, A Thigpen to second. |
| -- B Chappell: | Ball, Strike, B Chappell flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| A Gunn pitching: | |
| -- Dylan Bryan: | Ball, Strike, Ball, Strike, Dylan Bryan struck out swinging. |
| -- Shane Anderson: | Ball, Strike, Ball, Ball, Strike, Shane Anderson struck out swinging. |
| -- Todd Barnthouse: | Ball, Strike, Ball, Todd Barnthouse singled. |
| -- Zach Polzin: | Strike, Ball, Zach Polzin homered, Todd Barnthouse scored. |
| -- Jason King: | Strike, Strike, Ball, Ball, Ball, Jason King walked. |
| -- Robby Robinson: | Strike, Strike, Foul, Ball, Robby Robinson lined out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Clinton | |
|---|---|
| Seth Hood pitching: | |
| -- L Rowan: | Strike, Strike, L Rowan grounded out to short. |
| -- B Edwards: | Strike, B Edwards flied out to short. |
| -- A Gunn: | Strike, Ball, Strike, Foul, Ball, Ball, A Gunn walked. |
| -- P Barnes: | Ball, A Gunn stole second, Ball, Strike, Ball, Strike, Foul, Foul, P Barnes singled, A Gunn to third on balk, A Gunn scored, P Barnes picked off at first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| A Gunn pitching: | |
| -- Ryan Nance: | Ball, Ball, Ryan Nance singled. |
| -- Justin Haskins: | Ball, Ball, Strike, Ryan Nance picked off at first, Justin Haskins grounded out to short. |
| -- Brennon Gibson: | Ball, Brennon Gibson singled. |
| -- Dylan Bryan: | Ball, Strike, Brennon Gibson stole second, Ball, Strike, Ball, Dylan Bryan struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Clinton | |
|---|---|
| Seth Hood pitching: | |
| -- J Tingle: | Ball, Ball, Strike, Ball, J Tingle singled. |
| -- J Clarke: | Ball, J Clarke singled, J Tingle to second. |
| -- A Thigpen: | Strike, Ball, A Thigpen singled, J Tingle scored, J Clarke to second. |
| -- R Harrison: | Strike, Strike, Ball, J Clarke to third on wild pitch, A Thigpen to second on wild pitch, R Harrison struck out swinging. |
| -- B Chappell: | Ball, Strike, Ball, Strike, Ball, B Chappell lined out to right. |
| -- L Rowan: | Ball, Strike, L Rowan grounded out to the pitcher. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| A Gunn pitching: | |
| -- Shane Anderson: | Strike, Shane Anderson lined out to center. |
| -- Todd Barnthouse: | Strike, Todd Barnthouse singled. |
| -- Zach Polzin: | Ball, Ball, Zach Polzin homered, Todd Barnthouse scored. |
| -- Jason King: | Strike, Ball, Strike, Jason King struck out looking. |
| -- Robby Robinson: | Ball, Strike, Strike, Ball, Foul, Ball, Robby Robinson struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Clinton | |
|---|---|
| Seth Hood pitching: | |
| -- B Edwards: | Ball, Ball, Ball, Strike, B Edwards walked. |
| -- A Gunn: | A Gunn singled, B Edwards to second. |
| -- P Barnes: | Strike, Strike, B Edwards to third on pitcher Seth Hood's throwing error, Ball, Ball, A Gunn to second on wild pitch, P Barnes struck out swinging. |
| -- J Tingle: | Jason King relieved Seth Hood, Strike, Strike, Ball, J Tingle struck out looking. |
| -- J Clarke: | Ball, Ball, Ball, J Clarke intentional walked. |
| -- A Thigpen: | Ball, Strike, Strike, A Thigpen on base by fielder's choice, J Clarke forced out at second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| A Gunn pitching: | |
| -- Ryan Nance: | Strike, Strike, Ball, Ryan Nance doubled. |
| -- Justin Haskins: | Justin Haskins hit by pitch. |
| -- Brennon Gibson: | Ball, Strike, Brennon Gibson attempted sacrifce bunt, safe at first on third baseman J Clarke's throwing error, Ryan Nance to third, Justin Haskins to second. |
| -- Josh Ford: | Ball, Strike, Strike, Ball, Ryan Nance scored on wild pitch, Justin Haskins to third on wild pitch, Brennon Gibson to second on wild pitch, Josh Ford struck out looking. |
| -- Shane Anderson: | Shane Anderson attempted sacrifce bunt, safe at first on third baseman J Clarke's fielding error, Justin Haskins scored, Brennon Gibson to third, Shane Anderson to second on existing error. |
| -- Todd Barnthouse: | Ball, Strike, Ball, Ball, Todd Barnthouse walked. |
| -- Zach Polzin: | relieved A Gunn, Ball, Strike, Strike, Foul, Zach Polzin flied out to short. |
| -- Jason King: | Ball, Ball, Strike, Ball, Strike, Jason King flied out to third. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Clinton | |
|---|---|
| Jason King pitching: | |
| -- R Harrison: | Ball, Strike, Strike, Ball, R Harrison struck out swinging. |
| -- B Chappell: | Strike, Strike, B Chappell struck out looking. |
| -- L Rowan: | Ball, L Rowan grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| pitching: | |
| -- Robby Robinson: | Ball, Ball, Strike, Strike, Robby Robinson struck out swinging. |
| -- Ryan Nance: | Strike, Strike, Ball, Ball, Ryan Nance struck out looking. |
| -- Justin Haskins: | Strike, Ball, Justin Haskins flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Clinton | |
|---|---|
| Jason King pitching: | |
| -- B Edwards: | Strike, Strike, Ball, Ball, B Edwards grounded out to first. |
| -- : | Strike, Ball, Strike, struck out looking. |
| -- P Barnes: | Strike, P Barnes flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| pitching: | |
| -- Brennon Gibson: | Ball, Ball, Strike, Brennon Gibson flied out to left. |
| -- Dylan Bryan: | Strike, Ball, Strike, Dylan Bryan doubled. |
| -- Shane Anderson: | Ball, Ball, Strike, Shane Anderson attempted sacrifce bunt, safe at first on pitcher 's throwing error, Dylan Bryan to third on wild pitch, Dylan Bryan scored, Shane Anderson to second on existing error. |
| -- Todd Barnthouse: | Ball, Strike, Todd Barnthouse on base by fielder's choice, Shane Anderson tagged out going to third. |
| -- Zach Polzin: | Zach Polzin homered, Todd Barnthouse scored. |
| -- Rydell Trigg: | Ball, Ball, Ball, Rydell Trigg walked. |
| -- Chase Taylor: | Ball, Strike, Chase Taylor flied out to short. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - Clinton | |
|---|---|
| Jason King pitching: | |
| -- J Tingle: | J Tingle grounded out to short. |
| -- J Clarke: | J Clarke doubled. |
| -- A Thigpen: | A Thigpen grounded out to second, J Clarke to third. |
| -- : | Strike, Ball, Strike, Ball, on base dropped 3rd strike, J Clarke scored. |
| -- B Chappell: | Ball, Strike, Strike, Foul, B Chappell grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |