May 03 2008 at Scarbrough Field
Player
J Tingle ............... 4 1 1 0 0 1 1 0 0
J Clarke ............... 3 1 2 0 1 0 2 0 0
A Thigpen .............. 3 0 1 1 1 0 2 0 0
Player ................ 1 0 0 1 0 1 0 0 0
B Chappell ............. 4 0 0 0 0 1 0 0 3
L Rowan ................ 3 0 0 0 0 0 8 0 2
B Edwards .............. 2 0 0 0 1 0 0 0 0
Player ................ 1 0 0 0 0 1 0 0 0
P Barnes ............... 3 0 1 1 0 1 3 1 0
A Gunn ................. 1 1 1 0 1 0 0 0 0
R Harrison ............. 2 0 0 0 1 2 1 1 0
Total .................. 27 3 6 3 5 7 18 2 5
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 3 1 1 0 0 2 0 0 1
Shane Anderson ......... 2 0 0 0 0 1 1 2 0
Todd Barnthouse ........ 3 3 2 0 1 0 0 0 0
Zach Polzin ............ 4 3 3 6 0 0 6 0 0
Jason King ............. 2 0 0 0 1 1 5 1 3
Robby Robinson ......... 3 0 0 0 0 2 1 0 1
Ryan Nance ............. 3 1 2 0 0 1 2 5 0
Justin Haskins ......... 2 1 0 0 0 0 0 0 0
Brennon Gibson ......... 2 0 1 0 0 0 2 0 0
Cody Ezell ............. 0 0 0 0 0 0 3 1 0
Rydell Trigg ........... 0 0 0 0 1 0 0 0 0
Josh Ford .............. 1 0 0 0 0 1 1 0 0
Seth Hood .............. 0 0 0 0 0 0 0 2 0
Chase Taylor ........... 1 0 0 0 0 0 0 0 1
Total .................. 26 9 9 6 3 8 21 11 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Clinton 0 1 1 0 0 0 1 - 3 6 3
Northwest Rankin Co 2 0 2 2 0 3 0 - 9 9 1
---------------------------------------------------
E - J Clarke,
ET - J Clarke,Player ,Seth Hood,
LOB - Clinton 5, Northwest Rankin Co 6
2B - J Clarke,Dylan Bryan,Ryan Nance,
HR - Zach Polzin 3,
SB - A Gunn,Brennon Gibson,
HBP - Justin Haskins,
Win – Seth Hood. Loss - A Gunn. Save – Jason
King