Northwest Rankin Co at Clinton
May 02 2008 at Arrow Field
Northwest Rankin Co
Player Name AB R H RBI BB SO PO A LOB
Dylan Bryan ............ 4 1 1 0 0 2 2 0 1
Shane Anderson ......... 1 0 0 0 0 0 1 3 0
Todd Barnthouse ........ 3 0 1 1 0 2 1 4 1
Zach Polzin ............ 3 0 0 0 0 1 10 1 0
Ryan Nance ............. 3 0 0 0 0 2 1 0 1
Robby Robinson ......... 3 0 1 0 0 1 1 0 0
Jason King ............. 3 0 0 0 0 2 6 0 0
Justin Haskins ......... 3 0 0 0 0 1 0 1 0
Brennon Gibson ......... 3 0 1 0 0 0 0 0 0
Total .................. 26 1 4 1 0 11 22 9 3
Clinton
Player Name AB R H RBI BB SO PO A LOB
Tingle ................. 3 0 0 0 1 2 2 0 1
Clarke ................. 4 1 3 0 0 0 0 2 1
Thigpen ................ 3 0 1 1 1 1 1 0 1
Harrison ............... 3 0 0 0 0 3 6 0 0
Chappell ............... 3 0 0 0 0 0 0 1 0
Rowan .................. 3 0 1 0 0 1 11 2 0
Edwards ................ 3 0 1 0 0 0 3 0 0
Shumpert ............... 3 0 0 0 0 2 0 0 1
Barnes ................. 3 1 1 1 0 1 1 0 0
Total .................. 28 2 7 2 2 10 24 5 4
Score by Innings 1 2 3 4 5 6 7 8 R H E
------------------------------------------------------
Northwest Rankin Co 1 0 0 0 0 0 0 0 - 1 4 3
Clinton 0 0 0 0 1 0 0 1 - 2 7 1
------------------------------------------------------
E - Ryan Nance,Brennon Gibson,
ET - Ryan Nance,Barnes,
LOB - Northwest Rankin Co 3, Clinton 4
2B - Clarke 2,Thigpen,
HR - Barnes,
CS - Robby Robinson,
HBP - Shane Anderson,
Win - Clarke. Loss - Ryan Nance. Save -