| Friday, February 22, 2008 6:07PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- B Edwards: | Ball, B Edwards flied out to center. |
| -- J Clark: | Strike, Strike, Ball, J Clark grounded out to short. |
| -- J Tingle: | Ball, Strike, J Tingle grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| P Barnes pitching: | |
| -- Dylan Bryan: | Dylan Bryan grounded out to the pitcher. |
| -- Todd Barnthouse: | Ball, Ball, Todd Barnthouse doubled. |
| -- Ryan Nance: | Strike, Ball, Strike, Ball, Ryan Nance struck out swinging. |
| -- Jason King: | Ball, Strike, Strike, Jason King doubled, Todd Barnthouse scored. |
| -- Zach Polzin: | Ball, Ball, Strike, Zach Polzin singled, Jason King scored. |
| -- Robby Robinson: | Strike, Zach Polzin stole second, Ball, Robby Robinson grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- A Thigpen: | Strike, Foul, A Thigpen grounded out to first. |
| -- P Barnes: | P Barnes grounded out to second. |
| -- D Foster: | Strike, Strike, D Foster struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| P Barnes pitching: | |
| -- Justin Haskins: | Justin Haskins grounded out to short. |
| -- Rydell Trigg: | Ball, Ball, Ball, Rydell Trigg walked. |
| -- C.J.Britt: | Strike, Ball, Strike, C.J.Britt flied out to first. |
| -- Dylan Bryan: | Ball, Dylan Bryan lined out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- L Rowen: | Strike, Foul, Foul, Ball, Foul, Foul, Ball, L Rowen grounded out to second. |
| -- R Harrison: | Foul, Ball, Strike, R Harrison safe at first on third baseman Justin Haskins's throwing error. |
| -- D Koehler: | Foul, Strike, D Koehler struck out looking. |
| -- B Edwards: | Ball, Ball, Strike, Foul, B Edwards struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| P Barnes pitching: | |
| -- Todd Barnthouse: | Strike, Ball, Strike, Ball, Foul, Todd Barnthouse flied out to left. |
| -- Ryan Nance: | Strike, Ball, Ball, Strike, Ball, Ryan Nance walked. |
| -- Jason King: | Ball, Strike, Jason King flied out to short. |
| -- Zach Polzin: | Foul, Ball, Foul, Ball, Zach Polzin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- J Clark: | Strike, Strike, Ball, J Clark struck out swinging. |
| -- J Tingle: | Foul, J Tingle singled. |
| -- A Thigpen: | Ball, A Thigpen grounded out to second, J Tingle to second. |
| -- P Barnes: | Ball, Strike, Ball, P Barnes flied out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| P Barnes pitching: | |
| -- Robby Robinson: | Foul, Foul, Robby Robinson doubled. |
| -- Justin Haskins: | Ball, Ball, Foul, Ball, Foul, Justin Haskins walked. |
| -- Rydell Trigg: | Strike, Ball, Strike, Robby Robinson stole third, Justin Haskins stole second, Rydell Trigg struck out swinging. |
| -- C.J.Britt: | Ball, C.J.Britt hit by pitch. |
| -- Dylan Bryan: | Strike, Robby Robinson caught stealing going home, Strike, Dylan Bryan struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- D Foster: | Strike, Foul, D Foster struck out swinging. |
| -- L Rowen: | L Rowen safe at first on shortstop Todd Barnthouse's fielding error. |
| -- R Harrison: | Strike, R Harrison on base by fielder's choice, L Rowen forced out at second. |
| -- D Koehler: | Foul, R Harrison stole second, Ball, R Harrison to third on balk, D Koehler grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| P Barnes pitching: | |
| -- Todd Barnthouse: | Ball, Strike, Strike, Foul, Foul, Todd Barnthouse struck out swinging. |
| -- Ryan Nance: | Ball, Ball, Ryan Nance flied out to right. |
| -- Jason King: | Ball, Ball, Ball, Strike, Jason King walked. |
| -- Zach Polzin: | Strike, Zach Polzin flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- B Edwards: | B Edwards singled. |
| -- J Clark: | Foul, Foul, Ball, J Clark grounded out to the pitcher, B Edwards to second. |
| -- J Tingle: | Strike, Strike, Ball, Foul, J Tingle struck out swinging. |
| -- A Thigpen: | Ball, Ball, A Thigpen doubled, B Edwards scored. |
| -- P Barnes: | Ball, Strike, A Thigpen stole third, Strike, Ball, Ball, P Barnes flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| P Barnes pitching: | |
| -- Robby Robinson: | Robby Robinson grounded out to second. |
| -- Taylor Stark: | Ball, Ball, Ball, Strike, Taylor Stark walked. |
| -- Rydell Trigg: | Strike, Ball, Strike, Ball, Ball, Taylor Stark to second on passed ball, Taylor Stark stole third, Rydell Trigg walked. |
| -- C.J.Britt: | Ball, Rydell Trigg to second on pitcher P Barnes's throwing error, Taylor Stark scored on existing error, Rydell Trigg to third on existing error, Ball, Ball, C.J.Britt walked. |
| -- Dylan Bryan: | Ball, C.J.Britt stole second, Ball, Strike, Strike, Dylan Bryan out dropped 3rd strike. |
| -- Todd Barnthouse: | Strike, Ball, Ball, Strike, Ball, Foul, Foul, Todd Barnthouse struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Clinton | |
|---|---|
| Ryan Nance pitching: | |
| -- D Foster: | Foul, Strike, D Foster struck out looking. |
| -- L Rowen: | Strike, Strike, L Rowen struck out swinging. |
| -- R Harrison: | Foul, Strike, Foul, Foul, R Harrison struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |