| Tuesday, March 11, 2008 6:15PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Brandon | |
|---|---|
| Ryan Nance pitching: | |
| -- T Martin: | Strike, T Martin hit by pitch. |
| -- K Tabor: | K Tabor hit by pitch, T Martin to second. |
| -- J Hicks: | J Hicks singled, T Martin to third, K Tabor to second. |
| -- J H North: | Ball, Strike, J H North grounded out to second, T Martin scored, K Tabor to third, J Hicks forced out at second. |
| -- T Harvey: | Ball, Strike, Ball, Ball, Strike, T Harvey struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Northwest Rankin Co | |
|---|---|
| J Hicks pitching: | |
| -- Dylan Bryan: | Strike, Ball, Strike, Dylan Bryan struck out looking. |
| -- Shane Anderson: | Ball, Shane Anderson singled. |
| -- Todd Barnthouse: | Strike, Ball, Ball, Ball, Todd Barnthouse on base by fielder's choice, Shane Anderson forced out at second. |
| -- Robby Robinson: | Strike, Robby Robinson safe at first on second baseman M Anthony's fielding error, Todd Barnthouse to second. |
| -- Jason King: | Strike, Ball, Ball, Strike, Jason King struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Brandon | |
|---|---|
| Ryan Nance pitching: | |
| -- W Richards: | Strike, Ball, Ball, Ball, W Richards walked. |
| -- J H North: | Strike, Strike, J H North hit sacrifice bunt to second, W Richards stole second. |
| -- M Anthony: | Strike, Strike, Foul, M Anthony struck out swinging. |
| -- M Anthony: | Strike, Ball, Ball, Strike, Foul, Ball, Foul, M Anthony grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Northwest Rankin Co | |
|---|---|
| J Hicks pitching: | |
| -- Ryan Nance: | Strike, Strike, Ryan Nance struck out swinging. |
| -- Zach Polzin: | Ball, Zach Polzin grounded out to short. |
| -- Justin Haskins: | Strike, Strike, Ball, Justin Haskins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Brandon | |
|---|---|
| Ryan Nance pitching: | |
| -- T Martin: | Strike, T Martin flied out to the pitcher. |
| -- K Tabor: | Strike, Ball, K Tabor grounded out to the catcher. |
| -- J Hicks: | J Hicks flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Northwest Rankin Co | |
|---|---|
| J Hicks pitching: | |
| -- C.J.Britt: | Strike, Ball, Strike, Ball, C.J.Britt singled. |
| -- Dylan Bryan: | Ball, Dylan Bryan hit sacrifice bunt to the pitcher, C.J.Britt to second, C.J.Britt to third on pitcher J Hicks's throwing error. |
| -- Shane Anderson: | Strike, Ball, Ball, Shane Anderson grounded out to second, C.J.Britt scored. |
| -- Todd Barnthouse: | Ball, Ball, Ball, Strike, Strike, Todd Barnthouse singled. |
| -- Robby Robinson: | Ball, Ball, Todd Barnthouse stole second, Strike, Ball, Robby Robinson singled, Todd Barnthouse scored, Robby Robinson to second on throw. |
| -- Jason King: | Jason King singled, Robby Robinson scored, Jason King to second on throw, Jason King stole third. |
| -- Ryan Nance: | Ball, Ball, Ball, Ryan Nance walked. |
| -- Zach Polzin: | Ball, Jason King scored on wild pitch, Ryan Nance to second on wild pitch, Ball, Ball, Zach Polzin walked. |
| -- Justin Haskins: | Strike, Strike, Justin Haskins struck out looking. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 4th - Brandon | |
|---|---|
| Ryan Nance pitching: | |
| -- J H North: | Ball, Strike, J H North singled. |
| -- T Harvey: | Strike, Strike, J H North to second on passed ball, T Harvey struck out looking. |
| -- W Richards: | Strike, Ball, Strike, W Richards grounded out to short, J H North to third. |
| -- J H North: | J H North singled, J H North scored, J H North stole second. |
| -- M Anthony: | Ball, Ball, Strike, M Anthony flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Northwest Rankin Co | |
|---|---|
| J Hicks pitching: | |
| -- C.J.Britt: | Ball, C.J.Britt singled. |
| -- Dylan Bryan: | Dylan Bryan singled, C.J.Britt to second. |
| -- Shane Anderson: | Strike, Strike, Shane Anderson struck out swinging. |
| -- Todd Barnthouse: | Todd Barnthouse flied out to the catcher. |
| -- Robby Robinson: | Strike, C.J.Britt stole third, Dylan Bryan stole second, Ball, Ball, Strike, Robby Robinson grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Brandon | |
|---|---|
| Ryan Nance pitching: | |
| -- M Anthony: | Strike, M Anthony grounded out to the pitcher. |
| -- T Martin: | T Martin grounded out to first. |
| -- K Tabor: | Strike, Strike, Ball, Foul, K Tabor grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Northwest Rankin Co | |
|---|---|
| J Hicks pitching: | |
| -- Jason King: | Jason King singled. |
| -- Ryan Nance: | Ball, Strike, Jason King caught stealing going to second, Ball, Ball, Ryan Nance walked. |
| -- Zach Polzin: | Ball, Strike, Ball, Ball, Zach Polzin walked, Ryan Nance to second. |
| -- Justin Haskins: | Ball, Strike, Ball, Justin Haskins doubled, Ryan Nance scored, Zach Polzin scored. |
| -- C.J.Britt: | Strike, Ball, Justin Haskins caught stealing going to third, C.J.Britt grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Brandon | |
|---|---|
| Ryan Nance pitching: | |
| -- J Hicks: | Ball, Ball, Ball, J Hicks walked. |
| -- J H North: | Ball, Strike, Strike, J H North doubled, J Hicks to third. |
| -- T Harvey: | T Harvey singled, J Hicks scored, J H North to third. |
| -- W Richards: | Strike, Strike, W Richards singled, J H North scored, T Harvey to second, T Harvey to third on wild pitch, W Richards to second on wild pitch. |
| -- J H North: | Todd Barnthouse relieved Ryan Nance, Ball, Ball, Strike, Ball, Strike, J H North walked. |
| -- AJ Sampson: | Ball, Ball, Strike, AJ Sampson singled, T Harvey scored, W Richards to third, J H North to second. |
| -- T Martin: | Strike, T Martin singled, W Richards scored, J H North to third, AJ Sampson to second. |
| -- K Tabor: | Ball, Ball, Strike, Strike, K Tabor singled, J H North scored, AJ Sampson to third, AJ Sampson tagged out going home, T Martin to second. |
| -- J Hicks: | Strike, J Hicks flied out to right, T Martin to third, K Tabor tagged out going to second. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Bottom of 6th - Northwest Rankin Co | |
|---|---|
| M Anthony pitching: | |
| -- Dylan Bryan: | Ball, Strike, Dylan Bryan grounded out to second. |
| -- Shane Anderson: | Strike, Strike, Ball, Shane Anderson struck out swinging. |
| -- Todd Barnthouse: | Ball, Ball, Todd Barnthouse doubled. |
| -- Robby Robinson: | Strike, Ball, Robby Robinson singled, Todd Barnthouse to third. |
| -- Jason King: | Strike, Ball, Ball, Jason King singled, Todd Barnthouse scored, Robby Robinson to third, Jason King to second on throw. |
| -- Ryan Nance: | Ball, Ball, Ball, Strike, Strike, Ryan Nance singled, Robby Robinson scored, Jason King scored. |
| -- Zach Polzin: | Ball, Ball, Strike, Ball, Ryan Nance to second on pitcher M Anthony's throwing error, Strike, Zach Polzin flied out to center. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Top of 7th - Brandon | |
|---|---|
| Todd Barnthouse pitching: | |
| -- Z Farrar: | Strike, Strike, Ball, Ball, Ball, Z Farrar struck out looking. |
| -- T Harvey: | Strike, Ball, Strike, T Harvey struck out swinging. |
| -- W Richards: | Strike, Strike, Ball, W Richards singled. |
| -- J H North: | Strike, Strike, J H North safe at first on third baseman Taylor Stark's fielding error, W Richards to second. |
| -- AJ Sampson: | Strike, Strike, Ball, AJ Sampson grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |