McGill-Toolan at NWR Cougars
Mar 06 2010 at Scarbrough Field
McGill-Toolan
Player Name AB R H RBI BB SO PO A LOB
J McCarron ............. 4 0 0 0 0 4 3 0 0
M Zambo ................ 3 0 1 0 1 1 2 0 1
T Thomas ............... 3 0 1 0 0 0 0 1 2
M Radoslovich .......... 2 0 0 0 1 0 4 0 0
W Franklin ............. 3 0 1 0 0 1 3 0 2
M Wojciechowski ........ 3 0 2 0 0 0 3 2 0
H Frantz ............... 3 0 0 0 0 2 0 0 2
B Beall ................ 3 0 0 0 0 1 0 0 0
A Bessonen ............. 2 0 1 0 0 1 2 1 0
B Evans ................ 0 0 0 0 0 0 1 2 0
Total .................. 26 0 6 0 2 10 18 6 7
NWR Cougars
Player Name AB R H RBI BB SO PO A LOB
Garrett McBeth ......... 3 0 0 0 0 1 1 0 0
Jared Lyons ............ 3 1 2 0 0 0 0 2 0
Caleb Dugas ............ 1 1 0 0 2 0 0 3 0
Taylor Stark ........... 3 0 0 0 0 0 0 2 0
Brennon Gibson ......... 3 0 1 0 0 1 0 0 0
Cody Livingston ........ 2 0 0 0 0 0 9 0 0
Daniel Sweet ........... 0 1 0 0 1 0 0 0 0
Cody Ezell ............. 2 0 0 0 0 1 0 0 0
Mark Slawson ........... 2 0 0 0 0 1 10 0 1
Annon Etheridge ........ 0 0 0 0 0 0 2 4 0
Total .................. 19 3 3 0 3 4 22 11 1
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
McGill-Toolan 0 0 0 0 0 0 0 - 0 6 1
NWR Cougars 0 0 0 0 1 2 0 - 3 3 0
---------------------------------------------------
E - A Bessonen,
LOB - McGill-Toolan 7, NWR Cougars 1
SB - T Thomas,Jared Lyons,Taylor Stark,Brennon Gibson,Daniel Sweet 2,
HBP - A Bessonen,Daniel Sweet,
Win - Taylor Stark. Loss - M Peck. Save -