Hartselle at NWR Cougars
Mar 04 2010 at Scarbrough Field
Hartselle
Player Name AB R H RBI BB SO PO A LOB
Z Leston ............... 3 0 0 0 0 2 0 1 0
R Joy .................. 3 0 0 0 0 0 3 0 0
J Roberts .............. 3 0 1 0 0 1 0 0 0
L Cain ................. 3 1 0 0 0 1 2 0 0
J Reeves ............... 3 1 1 0 0 2 1 0 1
W Swann ................ 3 0 0 0 0 1 5 0 0
A
H Dye .................. 2 0 0 0 0 2 0 0 1
M Hendrix .............. 3 0 0 0 0 1 5 2 1
A Reeves ............... 0 0 0 0 0 0 0 2 0
T Austin ............... 0 0 0 0 0 0 1 1 0
Total .................. 26 2 2 0 0 11 18 7 4
NWR Cougars
Player Name AB R H RBI BB SO PO A LOB
Garrett McBeth ......... 3 2 2 1 0 1 1 0 2
Caleb Dugas ............ 3 1 2 1 0 0 0 0 0
Taylor Stark ........... 3 0 1 2 1 1 1 2 0
Brennon Gibson ......... 3 1 2 1 0 1 0 0 0
Cody Livingston ........ 3 0 0 0 0 1 6 1 0
Cody Ezell ............. 2 1 1 2 0 0 0 0 0
Mark Slawson ........... 1 0 0 0 2 1 11 0 0
Annon Etheridge ........ 1 1 0 0 0 0 1 1 0
Elliot Smith ........... 0 0 0 0 0 0 0 1 0
Jared Lyons ............ 3 1 1 0 1 0 0 0 0
Total .................. 22 8 9 7 4 5 21 6 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Hartselle 0 1 0 1 0 0 0 - 2 2 3
NWR Cougars 1 1 0 1 3 2 0 - 8 9 4
---------------------------------------------------
E - Z Leston,J Reeves,A Reeves,Cody Livingston,Annon Etheridge,
ET - Mark Slawson,Annon Etheridge,
LOB - Hartselle 4, NWR Cougars 2
2B - Taylor Stark,Brennon Gibson,Jared Lyons,
3B - Brennon Gibson,
HR - Cody Ezell,
SB - L Cain,J Reeves,
CS - Caleb Dugas,Jared Lyons,
HBP - H Dye,Annon Etheridge,
Win - Brandon Pennington. Loss - T