Forest Hill at NWR Cougars
Mar 03 2010 at Scarbrough Field
Forest Hill
Player Name AB R H RBI BB SO PO A LOB
D Dobson ............... 2 0 0 0 0 1 1 0 1
D Jacque ............... 1 0 0 0 0 1 0 0 0
D Mitchell ............. 1 0 0 0 0 1 0 0 0
D Charleston ........... 1 0 1 0 0 0 0 0 0
E Smith ................ 1 0 0 0 0 0 1 0 0
J Coleman .............. 1 0 0 0 0 1 0 0 0
E Steele ............... 1 0 0 0 0 0 3 0 0
A Lowell ............... 1 0 1 0 0 0 1 0 0
C Bryant ............... 1 0 0 0 0 1 0 1 0
Total .................. 10 0 2 0 0 5 6 1 1
NWR Cougars
Player Name AB R H RBI BB SO PO A LOB
Daniel Sweet ........... 1 1 1 2 0 0 1 0 0
Drew Bean .............. 2 0 0 0 0 1 0 0 0
Caleb Dugas ............ 1 0 1 2 0 0 1 1 0
Terrell Hodges ......... 1 2 1 4 1 0 0 0 0
Adam McPhail ........... 1 1 0 0 0 0 1 0 0
Wesley Wilkinson ....... 1 1 1 0 0 0 0 0 0
Kreg Garner ............ 0 0 0 0 0 0 2 0 0
Tanner Wolverton ....... 0 1 0 1 1 0 0 0 0
Gary Foster ............ 0 0 0 0 0 0 0 1 0
Garrett McBeth ......... 1 1 1 1 1 0 0 0 0
Jared Lyons ............ 1 1 0 0 1 1 0 0 0
Annon Etheridge ........ 0 0 0 0 1 0 0 0 0
Brennon Gibson ......... 0 1 0 0 1 0 0 0 0
Cody Livingston ........ 2 2 2 2 0 0 1 1 0
Alex Shermer ........... 2 0 0 0 0 1 0 0 0
Cody Ezell ............. 2 2 2 3 0 0 0 0 0
Mark Slawson ........... 1 2 1 0 0 0 3 0 0
Total .................. 19 18 12 16 6 3 9 3 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Forest Hill 0 0 0 0 0 0 0 - 0 2 3
NWR Cougars 7 11 0 0 0 0 0 - 18 12 2
---------------------------------------------------
E - E Smith,A Lowell,Tanner Wolverton,
ET - E Steele,Gary Foster,
LOB - Forest Hill 1, NWR Cougars 3
2B - Wesley Wilkinson,Cody Livingston,Cody Ezell,Mark Slawson,
3B - Cody Livingston,
HR - Terrell Hodges,
SB - Taylor Stark,Garrett McBeth,Jared Lyons,
HBP - Daniel Sweet,Kreg Garner,Tanner Wolverton,Mark Slawson,
Win - Gary Foster. Loss - C Bryant. Save -