South Panola at NWR Cougars
Feb 27 2010 at Titan Field
South Panola
Player Name AB R H RBI BB SO PO A LOB
M Babb ................. 4 1 1 1 0 1 2 1 0
L Self ................. 3 1 1 0 1 2 1 3 0
Player ................ 3 0 0 0 0 1 0 0 1
M Hendrix .............. 4 0 2 1 0 0 6 0 0
L Latham ............... 4 1 1 1 0 1 0 0 0
R Maxwell .............. 4 1 2 0 0 1 3 0 1
B Epps ................. 4 1 1 0 0 2 0 0 1
M Brown ................ 2 2 0 0 2 1 1 0 2
Z Horne ................ 2 1 0 0 0 0 3 2 0
J Gobbard .............. 0 0 0 0 0 0 2 2 0
W Greg ................. 1 1 1 0 0 0 0 0 0
Total .................. 31 9 9 3 3 9 18 8 5
NWR Cougars
Player Name AB R H RBI BB SO PO A LOB
Jared Lyons ............ 4 2 2 0 0 0 4 1 0
Caleb Dugas ............ 3 0 0 1 1 1 0 2 0
Taylor Stark ........... 3 4 2 1 0 0 0 4 0
Brennon Gibson ......... 2 1 1 1 2 0 0 0 0
Cody Livingston ........ 3 1 1 1 1 0 5 0 1
Mark Slawson ........... 2 0 1 1 0 0 9 0 0
Annon Etheridge ........ 2 0 0 1 1 1 2 0 2
Garrett McBeth ......... 1 0 0 1 1 0 0 0 0
Gary Foster ............ 1 0 0 0 0 0 0 0 0
Daniel Sweet ........... 4 2 0 0 1 1 1 0 6
Total .................. 25 10 7 7 7 3 21 7 9
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
South Panola 2 0 0 0 3 4 0 - 9 9 4
NWR Cougars 3 3 0 1 0 3 0 - 10 7 3
---------------------------------------------------
E - L Self, B Epps, Taylor Stark,
ET - L Self, J Gobbard,
Cody Livingston, Mark Slawson,
LOB - South Panola 5, NWR Cougars 9
2B - Brennon Gibson,
3B - Taylor Stark,
SB - M Babb, Z Horne, Jared Lyons 2,
Taylor Stark 3, Brennon Gibson,
Daniel Sweet 2,
HBP - Z Horne, Taylor Stark, Mark Slawson,
Garrett McBeth,
Win – Caleb Dugas. Loss - M Babb. Save -