NWR Cougars at Ridgeland
Feb 24 2010 at Titan Field
NWR Cougars
Player Name AB R H RBI BB SO PO A LOB
Garrett McBeth ......... 3 1 1 1 1 1 2 0 0
Annon Etheridge ........ 2 1 0 0 2 1 2 4 0
Caleb Dugas ............ 3 1 2 1 0 0 2 1 0
Jared Lyons ............ 3 1 1 2 0 0 0 0 1
Cody Livingston ........ 2 1 0 0 0 1 8 0 0
Drew Bean .............. 4 0 1 0 0 2 0 0 1
Daniel Sweet ........... 2 1 1 1 0 1 0 0 0
Mark Slawson ........... 0 0 0 0 0 0 6 0 0
Total .................. 26 8 8 6 3 8 21 11 5
Ridgeland
Player Name AB R H RBI BB SO PO A LOB
J Jenkins .............. 3 1 2 0 1 0 1 0 0
T Ratcliff ............. 3 0 1 1 0 0 0 6 0
H Twitty ............... 4 0 0 1 0 0 10 0 2
S Joe .................. 3 0 2 1 1 1 1 0 0
A Rafferty ............. 4 0 1 0 0 2 7 1 2
N Johnson .............. 3 0 0 0 0 1 0 0 3
H Lohman ............... 3 1 1 0 0 1 0 0 1
R Kennedy .............. 1 0 0 0 1 0 2 1 0
H Olinger .............. 2 1 0 0 1 1 0 0 0
Player ................ 0 0 0 0 0 0 0 1 0
Total .................. 26 3 7 3 4 6 21 9 8
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
NWR Cougars 0 4 0 0 0 1 3 - 8 8 0
Ridgeland 0 0 2 1 0 0 0 - 3 7 2
---------------------------------------------------
ET - J Jenkins, H Twitty,
LOB - NWR Cougars 5, Ridgeland 8
2B - Caleb Dugas, Taylor Stark,
3B - Daniel Sweet,
SB - Garrett McBeth,
Cody Livingston 2,Brandon Pennington, Daniel Sweet 2,
CS - Daniel Sweet,
HBP - Caleb Dugas,
Cody Livingston 2,Daniel Sweet, R Kennedy,
Win - Taylor Stark. Loss - S Joe. Save -